Post Go back to editing

Getting colour and sharpness issue with the output

Category: Software
Product Number: ADV7181DBCPZ-RL

Hi, 

We are facing colour issue with ADV7181 chip. Thses are the following specifications

Input to ADV7181 :- STANAG 3350 Class C 525 lines @ 30 fps (based on NTSC RS-170A)

Output :- 12bit 444 RGB mode

Input display:-

Output Display:-

In our schematic, AIN 1, AIN 6 and AIN 4 are grounded. While we have connected AIN 3 for blue, AIN 5 for red and AIN 2 for green with sync (SOG).

Register set used :-
(0x21, 0x05, 0x02)
(0x21, 0x06, 0x00)
(0x21, 0xC3, 0x31)
(0x21, 0xC4, 0xC2)
(0x21, 0x3A, 0x10)
(0x21, 0x67, 0x00)
(0x21, 0x68, 0x00)
(0x21, 0x3C, 0x5A)
(0x21, 0x8A, 0x80)
(0x21, 0x77, 0x80)
(0x21, 0x78, 0x00)
(0x21, 0x79, 0x00)
(0x21, 0x7A, 0x00)
(0x21, 0x73, 0x00)
(0x21, 0x7B, 0x01)
(0x21, 0x6A, 0x10)
(0x21, 0x6B, 0xC4)
(0x21, 0xC9, 0x08)
(0x21, 0xDF, 0x00)
(0x21, 0xC0, 0x00)
(0x21, 0xC1, 0x00)
(0x21, 0xC2, 0x00)
(0x21, 0xF3, 0x0F)
(0x21, 0x85, 0x1B)
(0x21, 0x1D, 0x40)
(0x21, 0x6C, 0xC5)
(0x21, 0x6D, 0x5F)
(0x21, 0x6E, 0x57)
(0x21, 0x6F, 0xF5)
(0x21, 0x70, 0x3F)
(0x21, 0x87, 0x94)
(0x21, 0x88, 0x00)
(0x21, 0x7C, 0x60)
(0x21, 0x7E, 0x00)

Could you please let me know if any changes in register set is required to get the proper output?

Thanks,

With regards

Parents Reply Children
No Data

Before You Switch


Switching languages will make ADI Explorer unavailable. Resume your session by switching back to English and reopening ADI Explorer.