We are planning to use ADN4612 in our design, which is 12x12 channel.
Is there any part with same speed for each channel (11.5Gbps) with 8x8?
We are planning to use ADN4612 in our design, which is 12x12 channel.
Is there any part with same speed for each channel (11.5Gbps) with 8x8?
Hi Gurusaiprasanth,
ADI has a series of Digital Crosspoint Switches products, however two digital cross switch products (ADN4612 and HMC857) in the range of 11.5Gbps with different channels. Please refer to the below list of high speed digital cross switch products and select the part based on your requirement.
Part Number | Device Primary Function | Device Configuration | Data Rate (max) | Vs Core (typ) | Vs I/O (typ) | Interface | Price (1000+) | Package |
bps | $ US | |||||||
Crosspoint Switch | 2 x 2 | 14G | -3.3 V | 32-Lead LFCSP_CAV (5mm x 5mm w/ EP) | ||||
ADN4612 | Crosspoint Switch | 12 x 12 | 11.3G | 1.8 V, 2.5 V | 1.8 V, 2.5 V | I²C, SPI | $27.95 (ADN4612ACPZ) | 88-Lead LFCSP (12mm x 12mm w/ EP) |
AD8155 | 2:1/1:2 Mux-DeMux | Dual Lane | 6.5G | 1.8 V, 2.5 V, 3.3 V | 1.8 V, 2.5 V, 3.3 V | I²C, LVCMOS, Toggle Pin, TTL | $17.46 (AD8155ACPZ) | 64-Lead LFCSP (9mm x 9mm w/ EP) |
AD8158 | 2:1/1:2 Mux-DeMux | Quad Lane | 6.5G | 1.8 V, 2.5 V, 3.3 V | 1.8 V, 2.5 V, 3.3 V | I²C, LVCMOS, Toggle Pin, TTL | $19.76 (AD8158ACPZ) | 100-Lead LFCSP (12mm x 12mm w/ EP) |
AD8156 | Crosspoint Switch | 4 x 4 | 6.25G | 3.3 V | 3.3 V | LVCMOS, Parallel, TTL | 49-Ball CSPBGA (8mm x 8mm) | |
ADN4605 | Crosspoint Switch | 40 x 40 | 4.25G | 2.5 V, 3.3 V | 2.5 V, 3.3 V | I²C, LVCMOS, Parallel, SPI, TTL | $89.97 (ADN4605ABPZ) | 352-Ball BGA-ED (35mm x 35mm x 1.9mm) |
ADN4604 | Crosspoint Switch | 16 x 16 | 4.25G | 3.3 V | 3.3 V | I²C, SPI | $29.65 (ADN4604ASVZ) | 100-Lead TQFP (14mm x 14mm w/ EP) |
ADN4600 | Crosspoint Switch | 8 x 8 | 4.25G | 1.8 V, 2.5 V, 3.3 V | 1.8 V, 2.5 V, 3.3 V | I²C | $13.85 (ADN4600ACPZ) | 64-Lead LFCSP (9mm x 9mm w/ EP) |
ADN8102 | Bi-Directional Equalizer | Quad Lane | 3.75G | 1.8 V, 2.5 V, 3.3 V | 1.8 V, 2.5 V, 3.3 V | $15.06 (ADN8102ACPZ) | 64-Lead LFCSP (9mm x 9mm w/ EP) | |
AD8153 | 2:1/1:2 Mux-DeMux | Single Lane | 3.2G | 3.3 V | 3.3 V | I²C, LVCMOS, Toggle Pin, TTL | $5.69 (AD8153ACPZ) | 32-Lead LFCSP (5mm x 5mm x 0.75mm w/ EP) |
AD8159 | 2:1/1:2 Mux-DeMux | Quad Lane | 3.2G | 3.3 V | 3.3 V | LVCMOS, Toggle Pin, TTL | $12.45 (AD8159ASVZ) | 100-Lead TQFP (14mm x 14mm w/ EP) |
AD8152 | Crosspoint Switch | 34 x 34 | 3.2G | 3.3 V | 3.3 V | LVCMOS, Parallel, TTL | $144.89 (AD8152JBPZ) | 256-Ball BGA_ED (27mm x 27mm x 1.9mm) |
AD8151 | Crosspoint Switch | 33 x 17 | 3.2G | 3.3 V | N/A | LVCMOS, Parallel, TTL | ||
AD8150 | Crosspoint Switch | 33 x 17 | 1.5G | 3.3 V | N/A | LVCMOS, Parallel, TTL |
ADN4612 has a feature to enable/disable Tx and Rx independently by using below registers
Regards,
Sivakumar.
Hi Sivakumar
Thanks for the reply.
Can you please provide routing guidelines & reference documents for 10G Ethernet (if any)
Hi Sivakumar
Thanks for the reply.
Can you please provide routing guidelines & reference documents for 10G Ethernet (if any)
Hi Gurusaiprasanth,
Please check below the user guide and eval software for better understanding.
ADN4612 User guide: https://www.analog.com/media/en/technical-documentation/user-guides/ADN4612-EVALZ_UG-740.pdf
Eval software: https://www.analog.com/media/en/evaluation-boards-kits/evaluation-software/adn4612-eval-software.zip
Use eval software to configure the proper setting based on your application.
Regards,
Sivakumar.