Post Go back to editing

Regarding Cyclic Voltammetry

Hi, I am getting this CV for the parameters mentioned in another screenshot. I am not able to correlate with the potential I have entered and the I-V CV curve I am getting. Please help me. Thank you.

  • Hi,

            May I know if your are using the "AD5940_Ramp" code available in Github?

             For above configuration, 

             RE0 and SE0 voltages are as shown below: 

            Yellow: SE0 

            Red: RE0

     VRE0 - VSE0 varies from -900mV to 300mV.

    VSE0 is fixed at 1.3V.

    Corresponding current vs stimulus data for a is below:

    Stimulus (mV)	Current (mA)
    -899.8779297	0.764910758
    -895.5800171	0.199679121
    -891.2821045	0.20598951
    -886.9841309	0.217708841
    -882.6861572	0.22582221
    -878.3883057	0.232583359
    -874.0903931	0.237541512
    -869.7924805	0.241147473
    -865.4945068	0.242499694
    -861.1966553	0.243851915
    -856.8986816	0.247908592
    -852.600769	0.247457862
    -848.3028564	0.250162333
    -844.0048828	0.248359352
    -839.7069702	0.250162333
    -835.4090576	0.250162333
    -831.111145	0.253317535
    -826.8132324	0.250162333
    -822.5152588	0.251063824
    -818.2173462	0.252866775
    -813.9194336	0.250162333
    -809.621521	0.252866775
    -805.3236084	0.251063824
    -801.0256348	0.252866775
    -796.7277222	0.251965284
    -792.4298096	0.251965284
    -788.131897	0.251965284
    -783.8339844	0.251514554
    -779.5360107	0.251965284
    -775.2380981	0.251063824
    -770.9401855	0.251514554
    -766.6422729	0.251063824
    -762.3443604	0.252866775
    -758.0463867	0.251063824
    -753.7484741	0.252866775
    -749.4505615	0.251965284
    -745.1526489	0.254219025
    -740.8547363	0.251965284
    -736.5567627	0.252416044
    -732.2589111	0.252416044
    -727.9609375	0.251063824
    -723.6630249	0.251965284
    -719.3651123	0.251063824
    -715.0671387	0.250162333
    -710.7692871	0.251965284
    -706.4713135	0.250162333
    -702.1734009	0.252866775
    -697.8754883	0.251063824
    -693.5775146	0.252416044
    -689.2796631	0.250613064
    -684.9816895	0.252866775
    -680.6837769	0.251514554
    -676.3858643	0.251063824
    -672.0879517	0.253317535
    -667.7900391	0.251514554
    -663.4920654	0.251965284
    -659.1941528	0.251063824
    -654.8962402	0.251063824
    -650.5983276	0.251965284
    -646.300415	0.250613064
    -642.0024414	0.252866775
    -637.7045288	0.253317535
    -633.4066162	0.251965284
    -629.1086426	0.250613064
    -624.810791	0.252416044
    -620.5128174	0.252416044
    -616.2149048	0.252866775
    -611.9169922	0.251965284
    -607.6190186	0.251063824
    -603.321167	0.252866775
    -599.0231934	0.250613064
    -594.7252197	0.251063824
    -590.4273682	0.252866775
    -586.1293945	0.251514554
    -581.831543	0.252416044
    -577.5335693	0.251965284
    -573.2357178	0.251965284
    -568.9377441	0.251063824
    -564.6398315	0.251063824
    -560.3419189	0.252866775
    -556.0439453	0.251063824
    -551.7460327	0.253317535
    -547.4481201	0.253768265
    -543.1502075	0.251965284
    -538.8522949	0.251965284
    -534.5543213	0.252866775
    -530.2564087	0.251965284
    -525.9584961	0.252416044
    -521.6605835	0.251965284
    -517.3626709	0.251514554
    -513.0646973	0.253317535
    -508.7667847	0.251514554
    -504.4688721	0.252866775
    -500.1709595	0.252416044
    -495.8730164	0.251965284
    -491.5751038	0.252416044
    -487.2771606	0.251514554
    -482.979248	0.251063824
    -478.6813354	0.251965284
    -474.3833923	0.251514554
    -470.0854797	0.252416044
    -465.7875671	0.253768265
    -461.489624	0.251965284
    -457.1917114	0.251063824
    -452.8937683	0.251965284
    -448.5958557	0.251965284
    -444.2979431	0.252866775
    -440	0.251514554
    -435.7020874	0.253768265
    -431.4041443	0.252416044
    -427.1062317	0.251965284
    -422.8083191	0.251965284
    -418.510376	0.251965284
    -414.2124634	0.251965284
    -409.9145203	0.252866775
    -405.6166077	0.253317535
    -401.3186951	0.251965284
    -397.020752	0.251965284
    -392.7228394	0.252416044
    -388.4249268	0.252416044
    -384.1270142	0.253317535
    -379.8290405	0.251965284
    -375.5311279	0.252866775
    -371.2332153	0.251965284
    -366.9353027	0.251063824
    -362.6373901	0.255120486
    -358.3394165	0.252866775
    -354.0415039	0.252866775
    -349.7435913	0.251514554
    -345.4456787	0.251965284
    -341.1477661	0.253768265
    -336.8497925	0.252866775
    -332.5518799	0.253317535
    -328.2539673	0.251965284
    -323.9560547	0.251514554
    -319.6581421	0.251063824
    -315.3601685	0.253317535
    -311.0622559	0.251965284
    -306.7643433	0.252416044
    -302.4664307	0.251965284
    -298.1685181	0.252866775
    -293.8705444	0.252416044
    -289.5726318	0.253768265
    -285.2747192	0.252416044
    -280.9768066	0.253317535
    -276.678894	0.253768265
    -272.3809204	0.252866775
    -268.0830078	0.251965284
    -263.7850952	0.249711588
    -259.4871826	0.253768265
    -255.18927	0.251063824
    -250.8913574	0.251965284
    -246.5933838	0.252866775
    -242.2954712	0.252416044
    -237.9975586	0.250613064
    -233.699646	0.252416044
    -229.4017334	0.251965284
    -225.1037598	0.252866775
    -220.8058472	0.252416044
    -216.5079346	0.252866775
    -212.210022	0.252866775
    -207.9121094	0.251965284
    -203.6141357	0.255120486
    -199.3162231	0.252866775
    -195.0183105	0.252416044
    -190.7203979	0.253317535
    -186.4224854	0.252866775
    -182.1245117	0.253317535
    -177.8265991	0.252866775
    -173.5286865	0.252416044
    -169.2307739	0.253317535
    -164.3955688	0.251063824
    -160.0976563	0.251063824
    -155.7997437	0.253768265
    -151.5018311	0.252866775
    -147.2039185	0.252866775
    -142.9059448	0.252866775
    -138.6080322	0.251965284
    -134.3101196	0.252866775
    -130.012207	0.252866775
    -125.7142944	0.252866775
    -121.4163208	0.252416044
    -117.1184082	0.253317535
    -112.8204956	0.251965284
    -108.522583	0.251514554
    -104.2246704	0.253317535
    -99.92675781	0.252866775
    -95.62878418	0.250613064
    -91.33087158	0.252866775
    -87.03295898	0.252866775
    -82.73504639	0.250162333
    -78.43713379	0.252866775
    -74.13915253	0.251965284
    -69.84124756	0.253768265
    -65.54333496	0.252866775
    -61.24542236	0.253768265
    -56.94750595	0.252866775
    -52.64953613	0.252416044
    -48.35162354	0.252416044
    -44.05371094	0.252866775
    -39.75579834	0.251514554
    -35.45788574	0.253768265
    -31.15991211	0.251514554
    -26.86199951	0.251965284
    -22.56408501	0.254669756
    -18.26617432	0.251965284
    -13.96826172	0.252866775
    -9.670288086	0.252866775
    -5.372375488	0.251514554
    -1.074462891	0.252866775
    3.223449707	0.253317535
    7.521362305	0.251514554
    11.81933594	0.252416044
    16.11724854	0.251063824
    20.41515923	0.251514554
    24.71307373	0.250613064
    29.01098633	0.253317535
    33.30895996	0.251063824
    37.60687256	0.251965284
    41.90478516	0.251965284
    46.20269775	0.252416044
    50.50061035	0.252416044
    54.7985878	0.252416044
    59.09649658	0.252866775
    63.39440918	0.252416044
    67.69232178	0.253317535
    71.99023438	0.251514554
    76.28814697	0.252866775
    80.58612061	0.252866775
    84.8840332	0.252866775
    89.1819458	0.252866775
    93.4798584	0.251514554
    97.777771	0.252866775
    102.0757446	0.251965284
    106.3736572	0.251965284
    110.6715698	0.251965284
    114.9694824	0.251965284
    119.267395	0.254219025
    123.5653687	0.252416044
    127.8632813	0.253317535
    132.1612549	0.251514554
    136.4591064	0.252416044
    140.7570801	0.251514554
    145.0549316	0.250162333
    149.3529053	0.251965284
    153.6508789	0.253317535
    157.9487305	0.252866775
    162.2467041	0.252416044
    166.5445557	0.250613064
    170.8425293	0.254219025
    175.1403809	0.253317535
    179.4383545	0.253768265
    183.7363281	0.252416044
    188.0341949	0.252416044
    192.3321533	0.252866775
    196.6300049	0.252866775
    200.9279785	0.252866775
    205.2259521	0.251063824
    209.5238037	0.252416044
    213.8217773	0.251965284
    218.1196289	0.251965284
    222.4176025	0.251965284
    226.7155762	0.251965284
    231.0134277	0.250613064
    235.3114014	0.250613064
    239.6092529	0.251514554
    243.9072113	0.251063824
    248.2052002	0.250613064
    252.5030518	0.253317535
    256.8010254	0.252866775
    261.098877	0.251965284
    265.3968506	0.251965284
    269.6948242	0.250613064
    273.9926758	0.253768265
    278.2906494	0.251965284
    282.588501	0.251965284
    286.8864746	0.253317535
    291.1844482	0.252866775
    295.4822998	0.253768265
    299.7802734	0.252416044
    295.4822998	0.248810112
    291.1844482	0.249260843
    286.8864746	0.250162333
    282.588501	0.249260843
    278.2906494	0.247908592
    273.9926758	0.249260843
    269.6948242	0.248359352
    265.3968506	0.248359352
    261.098877	0.248359352
    256.8010254	0.248359352
    252.5030518	0.247908592
    248.2052002	0.248359352
    243.9072113	0.248359352
    239.6092529	0.249260843
    235.3114014	0.249260843
    231.0134277	0.247457862
    226.7155762	0.246556371
    222.4176025	0.247908592
    218.1196289	0.246105641
    213.8217773	0.247007132
    209.5238037	0.247007132
    205.2259521	0.246556371
    200.9279785	0.248359352
    196.6300049	0.246105641
    192.3321533	0.247457862
    188.0341949	0.247457862
    183.7363281	0.247457862
    179.4383545	0.249260843
    175.1403809	0.248359352
    170.8425293	0.248810112
    166.5445557	0.248359352
    162.2467041	0.245654896
    157.9487305	0.246556371
    153.6508789	0.247908592
    149.3529053	0.248359352
    145.0549316	0.247457862
    140.7570801	0.248810112
    136.4591064	0.247457862
    132.1612549	0.247457862
    127.8632813	0.246556371
    123.5653687	0.246556371
    119.267395	0.247457862
    114.9694824	0.246556371
    110.6715698	0.248810112
    106.3736572	0.247007132
    102.0757446	0.249260843
    97.777771	0.246556371
    93.4798584	0.247007132
    89.1819458	0.247457862
    84.8840332	0.246556371
    80.58612061	0.247457862
    76.28814697	0.246556371
    71.99023438	0.247457862
    67.69232178	0.248359352
    63.39440918	0.247007132
    59.09649658	0.247908592
    54.7985878	0.247457862
    50.50061035	0.248359352
    46.20269775	0.248359352
    41.90478516	0.246556371
    37.60687256	0.246556371
    33.30895996	0.247457862
    29.01098633	0.247007132
    24.71307373	0.247457862
    20.41515923	0.247908592
    16.11724854	0.246556371
    11.81933594	0.248359352
    7.521362305	0.247007132
    3.223449707	0.247007132
    -1.074462891	0.247908592
    -5.372375488	0.247457862
    -9.670288086	0.246556371
    -13.96826172	0.247457862
    -18.26617432	0.247457862
    -22.56408501	0.246556371
    -26.86199951	0.247457862
    -31.15991211	0.246105641
    -35.45788574	0.247457862
    -39.75579834	0.247457862
    -44.05371094	0.246556371
    -48.35162354	0.248810112
    -52.64953613	0.247457862
    -56.94750595	0.247007132
    -61.24542236	0.247457862
    -65.54333496	0.248810112
    -69.84124756	0.246556371
    -74.13915253	0.247457862
    -78.43713379	0.247908592
    -82.73504639	0.247908592
    -87.03295898	0.247007132
    -91.33087158	0.248359352
    -95.62878418	0.247457862
    -99.92675781	0.248359352
    -104.2246704	0.246105641
    -108.522583	0.247908592
    -112.8204956	0.246556371
    -117.1184082	0.248359352
    -121.4163208	0.248359352
    -125.7142944	0.245204136
    -130.012207	0.247457862
    -134.3101196	0.246556371
    -138.6080322	0.247457862
    -142.9059448	0.247007132
    -147.2039185	0.246556371
    -151.5018311	0.247457862
    -155.7997437	0.247457862
    -160.0976563	0.247007132
    -164.3955688	0.247007132
    -169.2307739	0.247457862
    -173.5286865	0.246556371
    -177.8265991	0.248359352
    -182.1245117	0.246105641
    -186.4224854	0.247457862
    -190.7203979	0.247457862
    -195.0183105	0.247908592
    -199.3162231	0.245654896
    -203.6141357	0.245654896
    -207.9121094	0.247457862
    -212.210022	0.245654896
    -216.5079346	0.247457862
    -220.8058472	0.247007132
    -225.1037598	0.246556371
    -229.4017334	0.246556371
    -233.699646	0.247007132
    -237.9975586	0.247007132
    -242.2954712	0.247007132
    -246.5933838	0.247457862
    -250.8913574	0.247007132
    -255.18927	0.247007132
    -259.4871826	0.249260843
    -263.7850952	0.247007132
    -268.0830078	0.247457862
    -272.3809204	0.246556371
    -276.678894	0.245654896
    -280.9768066	0.248359352
    -285.2747192	0.246105641
    -289.5726318	0.248359352
    -293.8705444	0.247007132
    -298.1685181	0.247007132
    -302.4664307	0.247457862
    -306.7643433	0.245654896
    -311.0622559	0.248359352
    -315.3601685	0.247908592
    -319.6581421	0.248359352
    -323.9560547	0.247908592
    -328.2539673	0.246556371
    -332.5518799	0.246105641
    -336.8497925	0.246105641
    -341.1477661	0.245204136
    -345.4456787	0.247457862
    -349.7435913	0.246105641
    -354.0415039	0.247007132
    -358.3394165	0.247457862
    -362.6373901	0.247007132
    -366.9353027	0.247457862
    -371.2332153	0.246556371
    -375.5311279	0.247007132
    -379.8290405	0.246556371
    -384.1270142	0.246556371
    -388.4249268	0.247457862
    -392.7228394	0.248359352
    -397.020752	0.248359352
    -401.3186951	0.247908592
    -405.6166077	0.247908592
    -409.9145203	0.248359352
    -414.2124634	0.247908592
    -418.510376	0.247457862
    -422.8083191	0.247908592
    -427.1062317	0.246556371
    -431.4041443	0.247457862
    -435.7020874	0.246105641
    -440	0.247007132
    -444.2979431	0.247908592
    -448.5958557	0.246105641
    -452.8937683	0.247007132
    -457.1917114	0.247908592
    -461.489624	0.247457862
    -465.7875671	0.246556371
    -470.0854797	0.247007132
    -474.3833923	0.246556371
    -478.6813354	0.247457862
    -482.979248	0.247908592
    -487.2771606	0.247007132
    -491.5751038	0.246556371
    -495.8730164	0.248810112
    -500.1709595	0.246105641
    -504.4688721	0.246556371
    -508.7667847	0.247908592
    -513.0646973	0.247908592
    -517.3626709	0.247457862
    -521.6605835	0.246556371
    -525.9584961	0.248359352
    -530.2564087	0.248359352
    -534.5543213	0.247007132
    -538.8522949	0.247457862
    -543.1502075	0.246556371
    -547.4481201	0.247457862
    -551.7460327	0.247457862
    -556.0439453	0.246105641
    -560.3419189	0.247457862
    -564.6398315	0.246556371
    -568.9377441	0.247007132
    -573.2357178	0.248359352
    -577.5335693	0.247457862
    -581.831543	0.246105641
    -586.1293945	0.246556371
    -590.4273682	0.247457862
    -594.7252197	0.246556371
    -599.0231934	0.247908592
    -603.321167	0.247007132
    -607.6190186	0.247007132
    -611.9169922	0.247908592
    -616.2149048	0.245654896
    -620.5128174	0.246105641
    -624.810791	0.247007132
    -629.1086426	0.247457862
    -633.4066162	0.247908592
    -637.7045288	0.246556371
    -642.0024414	0.248359352
    -646.300415	0.247007132
    -650.5983276	0.247908592
    -654.8962402	0.247457862
    -659.1941528	0.247457862
    -663.4920654	0.245654896
    -667.7900391	0.247457862
    -672.0879517	0.247457862
    -676.3858643	0.248359352
    -680.6837769	0.246556371
    -684.9816895	0.248359352
    -689.2796631	0.245204136
    -693.5775146	0.247908592
    -697.8754883	0.247007132
    -702.1734009	0.246105641
    -706.4713135	0.248810112
    -710.7692871	0.247457862
    -715.0671387	0.247457862
    -719.3651123	0.247457862
    -723.6630249	0.248359352
    -727.9609375	0.247457862
    -732.2589111	0.246556371
    -736.5567627	0.248359352
    -740.8547363	0.246556371
    -745.1526489	0.245654896
    -749.4505615	0.245654896
    -753.7484741	0.247457862
    -758.0463867	0.248359352
    -762.3443604	0.245204136
    -766.6422729	0.247457862
    -770.9401855	0.247908592
    -775.2380981	0.248810112
    -779.5360107	0.246105641
    -783.8339844	0.246556371
    -788.131897	0.246105641
    -792.4298096	0.246556371
    -796.7277222	0.246556371
    -801.0256348	0.247457862
    -805.3236084	0.247457862
    -809.621521	0.248359352
    -813.9194336	0.246105641
    -818.2173462	0.248359352
    -822.5152588	0.246105641
    -826.8132324	0.247457862
    -831.111145	0.246556371
    -835.4090576	0.246556371
    -839.7069702	0.247007132
    -844.0048828	0.246556371
    -848.3028564	0.245204136
    -852.600769	0.248359352
    -856.8986816	0.247007132
    -861.1966553	0.247007132
    -865.4945068	0.247457862
    -869.7924805	0.246556371
    -874.0903931	0.246105641
    -878.3883057	0.248359352
    -882.6861572	0.246556371
    -886.9841309	0.246105641
    -891.2821045	0.247007132
    -895.5800171	0.246556371
    -899.8779297	0.247908592
    -895.5800171	0.249260843
    -891.2821045	0.251514554
    

       Stimulus varies from -900mV to 300mV.

    Random load:

  • You may check VCE-VSE voltage as that is the stimulus voltage.

  • Can you please tell me, how did you got stimulus voltage?

  • I exported the excel data from Sensorpal GUI.

  • Okay...In my case, I am using Aducm355qspz which don't supports Sensorpal GUI..

  • You may capture VCE-VSE voltage on oscilloscope.