Part number | Frequency Band | Gain | Efficiency | Output Power | ACLR | Report |
PXAE183708NB | 1805-1880MHz | 16.1 dB | 53% | 48dBm | -51dBc | |
WS1A3940 | 3700-3980MHz | 14dB | 44.3% | 39.5dBm | -49.2dBc | |
WS2A3540 | 3400-3600MHz | 39.85dB | 50.5% | 39dBm | -50dBc | |
WS2B2640 | 2600MHz | 17.8dB | 52% | 39.57dBm | -49dBc | |
WSA1A3640 | 3300-3800MHz | 13dB | 52.4% | 39.4dBm | -50.2dBc | |
WS1A2639 | 2600MHz | 18.8dB | 48% | 38.8dBm | -49.5dBc | |
WS1A3640 | 3700MHz | 13.5dB | 40.57% | 39.5dBm |
-49.68dBc |