Post Go back to editing

ADRV9004 RSSI variation over LO frequency

Category: Hardware
Product Number: ADRV9004

Hi, I am seeing significant RSSI variation vs LO frequency in ADRV9004 evaluation board (30MHz to 3GHz version). I am keeping the input power fixed at -40dBm at the RF connector and hardware gain fixed at 34. I am using IIO Oscope v0.18. Can you help me understand why I am seeing such wide RSSI variation over frequency? Thank you so much.

Hardware Gain (dB) MXG CW Input Power (dBm) MXG Freq (MHz) RX1 LO Freq (MHz) RX1 RSSI (dB)
34 -40 31 30 79.2
34 -40 51 50 78.5
34 -40 101 100 72.8
34 -40 151 150 66.26
34 -40 201 200 61.63
34 -40 251 250 56.79
34 -40 301 300 53.82
34 -40 351 350 51.57
34 -40 401 400 49.26
34 -40 451 450 46.86
34 -40 501 500 46.58
34 -40 551 550 45.22
34 -40 601 600 43.44
34 -40 651 650 42.21
34 -40 701 700 41.68
34 -40 751 750 40.8
34 -40 801 800 39.83
34 -40 851 850 39.25
34 -40 901 900 38.99
34 -40 951 950 38.39
34 -40 1001 1000 37.93
34 -40 1051 1050 37.88
34 -40 1101 1100 37.53
34 -40 1151 1150 37.26
34 -40 1201 1200 37.28
34 -40 1251 1250 37.21
34 -40 1301 1300 36.95
34 -40 1351 1350 37.15
34 -40 1401 1400 37.17
34 -40 1451 1450 36.95
34 -40 1501 1500 36.94
34 -40 1551 1550 37.9
34 -40 1601 1600 36.89
34 -40 1651 1650 36.42
34 -40 1701 1700 36.59
34 -40 1751 1750 36.3
34 -40 1801 1800 35.47
34 -40 1851 1850 35.32
34 -40 1901 1900 35.2
34 -40 1951 1950 34.32
34 -40 2001 2000 33.78
34 -40 2051 2050 33.47
34 -40 2101 2100 33.2
34 -40 2151 2150 32.62
34 -40 2201 2200 32.25
34 -40 2251 2250 32.13
34 -40 2301 2300 31.9
34 -40 2351 2350 31.53
34 -40 2401 2400 31.5
34 -40 2451 2450 31.49
34 -40 2501 2500 31.26
Parents Reply Children
No Data