Hi this is Ajith,
Kindly share the Output IP2 value at frequency of 2.5GHz to 6GHz
and also share the second order harmonics rejection report at 2.5GHz to 3GHz @ -10dBm input power
Expecting earlier reply.
Thanks in Advance.
Hi this is Ajith,
Kindly share the Output IP2 value at frequency of 2.5GHz to 6GHz
and also share the second order harmonics rejection report at 2.5GHz to 3GHz @ -10dBm input power
Expecting earlier reply.
Thanks in Advance.
Hi Ajith,
Please check OIP3,OIP2 and 2nd Harmonic at Pout=10dBm/tone, Vdd=12V and Idd=400mA.
Freq [GHz] | OIP3 [dBm] | OIP2 [dBm] | Freq [GHz] | 2nd [dBc] | |
0.1 | 40.5 | 49.2 | 2.0 | -42.9 | |
0.2 | 42.6 | 48.8 | 2.5 | -42.6 | |
0.3 | 43.7 | 48.7 | 3.0 | -42.8 | |
0.4 | 42.9 | 48.8 | 3.5 | -42.7 | |
0.5 | 43.0 | 48.5 | 4.0 | -43.7 | |
0.6 | 43.4 | 48.6 | 4.5 | -43.3 | |
0.7 | 43.5 | 48.4 | 5.0 | -44.1 | |
0.8 | 44.0 | 48.2 | 5.5 | -44.3 | |
0.9 | 44.5 | 48.3 | 6.0 | -44.6 | |
1.0 | 44.6 | 48.2 | 6.5 | -43.7 | |
1.5 | 43.7 | 47.2 | 7.0 | -43.3 | |
2.0 | 44.2 | 47.0 | 7.5 | -41.8 | |
2.5 | 44.1 | 46.7 | 8.0 | -40.6 | |
3.0 | 44.0 | 47.0 | |||
3.5 | 43.7 | 46.8 | |||
4.0 | 43.4 | 47.3 | |||
4.5 | 42.7 | 47.0 | |||
5.0 | 42.7 | 47.4 | |||
5.5 | 42.7 | 48.0 | |||
6.0 | 41.8 | 48.7 | |||
6.5 | 41.4 | 47.4 | |||
7.0 | 40.7 | 46.5 | |||
7.5 | 40.0 | 45.3 | |||
8.0 | 38.2 | 89.1 | |||
9.0 | 37.3 | 46.9 | |||
9.5 | 36.7 | 45.5 |
Regards
Ivan
Hi Ajith,
Please check OIP3,OIP2 and 2nd Harmonic at Pout=10dBm/tone, Vdd=12V and Idd=400mA.
Freq [GHz] | OIP3 [dBm] | OIP2 [dBm] | Freq [GHz] | 2nd [dBc] | |
0.1 | 40.5 | 49.2 | 2.0 | -42.9 | |
0.2 | 42.6 | 48.8 | 2.5 | -42.6 | |
0.3 | 43.7 | 48.7 | 3.0 | -42.8 | |
0.4 | 42.9 | 48.8 | 3.5 | -42.7 | |
0.5 | 43.0 | 48.5 | 4.0 | -43.7 | |
0.6 | 43.4 | 48.6 | 4.5 | -43.3 | |
0.7 | 43.5 | 48.4 | 5.0 | -44.1 | |
0.8 | 44.0 | 48.2 | 5.5 | -44.3 | |
0.9 | 44.5 | 48.3 | 6.0 | -44.6 | |
1.0 | 44.6 | 48.2 | 6.5 | -43.7 | |
1.5 | 43.7 | 47.2 | 7.0 | -43.3 | |
2.0 | 44.2 | 47.0 | 7.5 | -41.8 | |
2.5 | 44.1 | 46.7 | 8.0 | -40.6 | |
3.0 | 44.0 | 47.0 | |||
3.5 | 43.7 | 46.8 | |||
4.0 | 43.4 | 47.3 | |||
4.5 | 42.7 | 47.0 | |||
5.0 | 42.7 | 47.4 | |||
5.5 | 42.7 | 48.0 | |||
6.0 | 41.8 | 48.7 | |||
6.5 | 41.4 | 47.4 | |||
7.0 | 40.7 | 46.5 | |||
7.5 | 40.0 | 45.3 | |||
8.0 | 38.2 | 89.1 | |||
9.0 | 37.3 | 46.9 | |||
9.5 | 36.7 | 45.5 |
Regards
Ivan