Post Go back to editing

ADP1047  THD&PF

im looking for a pfc for a new application

input voltage: 380Vac to 440Vac 50Hz.

output voltage: 700V. 750V is possible too.

output power 2KW.

switching freq: 200Khz.

we dont want to use interleave solution.

 

the main demand is PF>0.99 and THD<3%.

can the ADP1047 meed those damands?

 

can you provide the eval board or similar app THD and PF spread sheet results from 20%Load to 100%Load?

 

Thanks,

Dudu Dayan

Parents
  • Here is a table of the THD results for the 300W eval board at various power levels.

    Vin(V) Vout(V) Pout(W) Power factor THD
    90 385 0
    90 385 43 0.98 7.7
    90 385 76 0.99 5.1
    90 385 148 >0.99 3.1
    90 385 230 >0.99 1.7
    90 385 300 >0.99 1.2
    120 385 0
    120 385 43 0.95 10.3
    120 385 76 0.98 6.3
    120 385 153 >0.99 2.5
    120 385 230 >0.99 2.3
    120 385 300 >0.99 1.9
    150 385 0
    150 385 43 0.91 12.2
    150 385 76 0.97 9.1
    150 385 153 0.99 4.7
    150 385 230 >0.99 2.9
    150 385 300 >0.99 2.4
    180 385 0
    180 385 43 0.9 15.7
    180 385 76 0.93 10.8
    180 385 153 0.98 6.1
    180 385 230 0.99 3.7
    180 385 300 0.99 2.9
    220 385 0
    220 385 43 17.5
    220 385 76 0.89 10
    220 385 153 0.96 6.2
    220 385 230 0.98 3.6
    220 385 300 0.99 2.5
    260 385 0
    260 385 43 0.58 42.5
    260 385 76 0.83 18.6
    260 385 153 0.94 7.3
    260 385 230 0.97 4.4
    260 385 300 0.98 3.2
Reply
  • Here is a table of the THD results for the 300W eval board at various power levels.

    Vin(V) Vout(V) Pout(W) Power factor THD
    90 385 0
    90 385 43 0.98 7.7
    90 385 76 0.99 5.1
    90 385 148 >0.99 3.1
    90 385 230 >0.99 1.7
    90 385 300 >0.99 1.2
    120 385 0
    120 385 43 0.95 10.3
    120 385 76 0.98 6.3
    120 385 153 >0.99 2.5
    120 385 230 >0.99 2.3
    120 385 300 >0.99 1.9
    150 385 0
    150 385 43 0.91 12.2
    150 385 76 0.97 9.1
    150 385 153 0.99 4.7
    150 385 230 >0.99 2.9
    150 385 300 >0.99 2.4
    180 385 0
    180 385 43 0.9 15.7
    180 385 76 0.93 10.8
    180 385 153 0.98 6.1
    180 385 230 0.99 3.7
    180 385 300 0.99 2.9
    220 385 0
    220 385 43 17.5
    220 385 76 0.89 10
    220 385 153 0.96 6.2
    220 385 230 0.98 3.6
    220 385 300 0.99 2.5
    260 385 0
    260 385 43 0.58 42.5
    260 385 76 0.83 18.6
    260 385 153 0.94 7.3
    260 385 230 0.97 4.4
    260 385 300 0.98 3.2
Children
No Data