Hi,
Result from our charge test shows that battery level increases linearly during the charge.
See the image below for charge graph:
- X axis is time in hour.
- Battery level is read from ADP5350 chip.
Schematic
Configuration
Register Name | Address | Value | Register Name | Address | Value | |
Manufacture and model ID | 0x00 | 0x1B | K_RBAT_CHARGE | 0x1F | 0x01 | |
Silicon revision | 0x01 | 0x03 | BAT_TEMP | 0x20 | 0x5B | |
CHARGER_VBUS_ILIM | 0x02 | 0x0A | BAT_SOC | 0x21 | 0x09 | |
CHARGER_TERMINATION_SETTINGS | 0x03 | 0xAC | VBAT_READ_H | 0x22 | 0x83 | |
CHARGER_CURRENT_SETTING | 0x04 | 0x3E | VBAT_READ_L | 0x23 | 0xF8 | |
CHARGER_VOLTAGE_THRESHOLD | 0x05 | 0x5B | FUEL_GAUGE_MODE | 0x24 | 0x01 | |
CHARGER_TIMER_SETTING | 0x06 | 0x78 | SOC_RESET | 0x25 | 0x00 | |
CHARGER_FUNCTION_SETTING1 | 0x07 | 0xCF | BST_LED_CTRL | 0x26 | 0x1C | |
CHARGER_STATUS1 | 0x08 | 0x02 | BST_CFG | 0x27 | 0x00 | |
CHARGER_STATUS2 | 0x09 | 0xE4 | IBL_SET | 0x28 | 0x00 | |
CHARGER_FAULT | 0x0A | 0x00 | ILED2_SET | 0x29 | 0x00 | |
BATTERY_SHORT | 0x0B | 0x45 | ILED3_SET | 0x2A | 0x00 | |
BATTERY_THERMISTOR_CONTROL | 0x0C | 0x38 | ILED4_SET | 0x2B | 0x00 | |
V_SOC_0 | 0x0D | 0x6B | ILED5_SET | 0x2C | 0x06 | |
V_SOC_5 | 0x0E | 0x8E | BL_FR | 0x2D | 0xDD | |
V_SOC_11 | 0x0F | 0x92 | LED3_BLINK | 0x2E | 0xB4 | |
V_SOC_19 | 0x10 | 0x97 | LED4_Blink | 0x2F | 0xB4 | |
V_SOC_28 | 0x11 | 0x9A | LED5_Blink | 0x30 | 0xB4 | |
V_SOC_41 | 0x12 | 0xA4 | LED_STATUS | 0x31 | 0x00 | |
V_SOC_55 | 0x13 | 0xAE | LDO_CTRL | 0x32 | 0x07 | |
V_SOC_69 | 0x14 | 0xB8 | LDO_CFG | 0x33 | 0x00 | |
V_SOC_84 | 0x15 | 0xCE | VID_LDO12 | 0x34 | 0x92 | |
V_SOC_100 | 0x16 | 0xD4 | VID_LDO3 | 0x35 | 0x02 | |
FILTER_SETTING1 | 0x17 | 0x44 | PGOOD_STATUS | 0x36 | 0x0D | |
FILTER_SETTING2 | 0x18 | 0x00 | PGOOD_MASK | 0x37 | 0x08 | |
RBAT_0 | 0x19 | 0x3F | CHARGER_INTERRUPT_ENABLE | 0x38 | 0x00 | |
RBAT_10 | 0x1A | 0x3F | CHARGER_INTERRUPT_FLAG | 0x39 | 0x00 | |
RBAT_20 | 0x1B | 0x3F | BOOST_LDO_INTERRUPT_ENABLE | 0x3A | 0x00 | |
RBAT_30 | 0x1C | 0x3F | BOOST_LDO_INTERRUPT_FLAG | 0x3B | 0x00 | |
RBAT_40 | 0x1D | 0x3F | DEFAULT_SET | 0x3C | 0x00 | |
RBAT_60 | 0x1E | 0x3F | NTC47K_SET | 0x3D | 0x01 |
Battery profile
Please help to check whether I am using the chip correctly.
Thanks.