Hello.
Can I know the BOM of the ADPD1081 evaluation board?
(document: eval-adpd1081z-ppg-ug-1255)
Q1. U3(No information)?
Q2. U4(ADPD107-WLCSP)? / The pin name also matches ADPD107. Why not ADPD1081?
Hello.
Can I know the BOM of the ADPD1081 evaluation board?
(document: eval-adpd1081z-ppg-ug-1255)
Q1. U3(No information)?
Q2. U4(ADPD107-WLCSP)? / The pin name also matches ADPD107. Why not ADPD1081?
Hi Leo,
Q1: There is no part in U3. It is an open pad. It is defined in the BOM as a generic chip as placeholder.
Q2: ADPD107 and ADPD1081 are pin-to-pin compatible. That's probably why the person who wrote the user guide missed that. That board was originally designed for ADPD107. ADPD107 and ADPD1081 could interchangeably used on the same board. You can safely ignore that documentation error. Thanks for bringing it to our attention.
The BOM is below:
TITLE: Bill of Materials | ||||||||||
BOM NO: 05_042161-a.csv | ||||||||||
DATE: 04/07/2016 | ||||||||||
DESIGN: 20_042161a_top | ||||||||||
ITEM# | Qty | DESCRIPTION | VALUE | JEDEC_TYPE | TOL | VOLTAGE | LOCATION | MFG | MFG_PN | |
1 | 1 | PCB | ? | ? | ? | ? | ? | Analog Devices Supplied | 08_042161a | |
2 | 3 | CAP CER X5R | 22uF | C0805 | 20 | 10V | C1-C3 | MURATA | GRM219R61A226MEA0 | |
3 | 3 | CAP MONO CER 0402 | 1uF | C0402 | 10 | 6.3V | C4,C7,C10 | MURATA | GRM155R60J105KE19D | |
4 | 5 | CAP CER X7R 0402 | 0.1UF | C0402 | 10 | 16V | C5,C6,C8,C9,C11 | MURATA | GRM155R71C104KA88D | |
5 | 1 | PHOTODIODE SILICON PIN 940NM | TEMD5010X01 | DSML197W167H48 | N/A | 60V | D1 | VISHAY RESISTIVE SYSTEMS | TEMD5010X01 | |
6 | 3 | DIODE LED CHIP GREEN | LT N91E-DBFB-25-1 | LED1206H77 | N/A | 3.3V | DS1-DS3 | OSRAM OPTO SEMICONDUCTORS | LT N91E-DBFB-25-1 | |
7 | 1 | INDUCTOR CHIP FERRITE BD | 47OHM | L0402 | 25 | ? | E1 | MURATA | BLM15BB470SN1D | |
8 | 1 | CONN-PCB MICRO HEADER, DUAL ROW | FTSH-108-01-L-DV-K | CNHDR2X8H251 | ? | ? | P1 | SAMTEC | FTSH-108-01-L-DV-K | |
10 | 1 | IC-ADI PHOTOMETRIC FRONT END PRELIM | ADPD1081 | WLCSP16_B | ? | ? | U1 | ANALOG DEVICES | ADPD1081 | |
11 | 1 | IC-ADI MICROPOWER, DIGITAL OUTPUT MEMS ACCELEROMETER | ADXL362BCCZ | LGA16_B | ? | 2.5V | U2 | ADI | ADXL362BCCZ | |
12 | 1 | GENERIC DFN8_2X3_PAD1_59X1_89 FOOTPRINT CHIP | 3 LED GREEN/RED/IR | DFN8_2X3_PAD1_59X1_89 | ? | ? | U3 | N/A | 3 LED GREEN/RED/IR | |
13 | 1 | 2:1 MUX/SPDT SWITCH | ADG819BRTZ | ? | ? | ? | A1 | ADI | ADG819BRTZ | |
Mechanical Parts | ||||||||||
ITEM# | Qty | DESCRIPTION | VALUE | JEDEC_TYPE | TOL | VOLTAGE | MFG | |||
2 | 2 | SMT PEM NUT #0-80 | ? | ? | ? | ? | PENN ENGINEERING | |||
The following components are part of the PCB or are NOT to be installed | ||||||||||
ITEM# | Qty | DESCRIPTION | VALUE | JEDEC_TYPE | TOL | VOLTAGE | LOCATION | MFG | DNI | |
9 | 1 | RES CHIP SMD 0201 | ? | R0201 | 5 | ? | R1 | PANASONIC | DNI | |
Hi Yigit.
Your answer is quick and detailed.
I am happy that my question has been solved.
Thank you sincerely.
Hi Yigit.
Your answer is quick and detailed.
I am happy that my question has been solved.
Thank you sincerely.
You're very welcome! Happy to hear that I was able to solve it.
Hope this will work.