Post Go back to editing

Time-Sensitive Networking (TSN) Configuration and Observation Issue in IEEE 802.1Qbv (TAS)

Category: Software
Product Number: ADIN 6310
Software Version: version 5.0

System Setup

Component               Model/Platform                               Role
Endpoint (Sender)    Texas Instruments AM62 (Linux)    Traffic Source, responsible for VLAN/PCP Tagging.
TSN Switch               Analog Devices ADIN6310            TAS Gatekeeper, responsible for Scheduling (802.1Qbv).
Synchronization        IEEE 802.1AS (gPTP)                    Configured in Boundary Mode and assumed stable.

AM62 (Sender) Configuration (Traffic Classification)

The AM62 uses Linux Traffic Control (tc) to classify UDP traffic 
DPort     tc Filter Action                    Linux skb->priority    
10001    action skbedit priority 0     0 (Highest)    
10002    action skbedit priority 1     1 (Medium)    
10003    action skbedit priority 2     2 (Lowest)    

AM62 Traffic Generation Command

The output was observed while generating high-rate traffic, likely hitting DPort 10001 with a single plget instance:

./plget -i eth0 -m pkt-gen -p 3 -t ptpl2 -n 128 -a 70:ff:76:1d:8c:08 -l 1500
sleep 5
./plget -i eth0 -m pkt-gen -p 2 -t ptpl2 -n 128 -a 70:ff:76:1d:8c:08 -l 1500
sleep 5
./plget -i eth0 -m pkt-gen -p 1 -t ptpl2 -n 128 -a 70:ff:76:1d:8c:08 -l 1500


ADIN6310 (TSN Switch) Configuration

TAS Gate Control List (GCL)

The TAS GCL was configured with three entries for three intended priority queues :
GCL Entry    Gate Duration (ns)    Gate State (Assumed Queue Index)
Entry 0         125,000                     Opens Queue for Prio 3 (e.g., Q3 - from "4th checkbox from right")
Entry 1         125,000                     Opens Queue for Prio 2 (e.g., Q1 - from "2nd checkbox from right")
Entry 2         250,000                     Opens Queue for Prio 1 (e.g., Q0 - from "1st checkbox from right")
GCL Cycle    500,000 ns (0.5 ms)    Sum of Durations

Receiver End (AM62)

command
#Bash
while sleep 1; do ./plget -m rx-lat -f ipgap -n 128 -i vlan100 -t ptpl2 -f hwts; done

Observed Output (Single Transaction Phenomenon)

The output provided below shows the inter-packet gap (IPG) from the receiver, which was identified as traffic from a single observed queue ("queue 1 with prio mof 3").

The majority of IPGs are 12.224 ms, interspersed with much larger delays, including 263.943 ms and 266.559 ms some random large gaps.

Only one transaction is appeared in output 

Clarification required : settings required for the ADIN6310 to correctly classify incoming PCP 0, 1, and 2 traffic into specific internal queues (e.g., Q3, Q1, Q0) for TAS scheduling.

Parents
  • Hi Dhevak,

    How are you trying to configure the device, through the evaluation software or the driver library? Are you using an evaluation board for testing?

    In the driver UG (UG-2287 (Rev.B)), page 80, there is an example of configuring scheduled traffic.

    You need to change the gateParam.admin_control_list[X].time_interval_value and the gateParam.admin_control_list[X].gate_state_value in the example code.

    In the eval UG (UG-2280 (Rev.B)), page 62, the default behavior of the switch is that Q0 is mapped to Priority 0, Q1 to Priority 1, Q2 to Priority 2, and so on.

    Entry 0         125,000                     Opens Queue for Prio 3 (e.g., Q3 - from "4th checkbox from right")
    Entry 1         125,000                     Opens Queue for Prio 2 (e.g., Q2 - from "3rd checkbox from right")
    Entry 2         250,000                     Opens Queue for Prio 1 (e.g., Q1 - from "2nd checkbox from right")

    Also, you need to configure the VLAN ID to learn and forward.

    Regards,

    Karl

  • Thank you for your reply.

    I am currently using the evaluation software for the ADIN6310 EVK module and have implemented the following configuration steps:

    1. VLAN Configuration: Configured VLAN 1 on the switch to be in the learning and forwarding state with default priority queue mapping.

    2. Time-Aware Shaper (TAS) Egress Configuration: Enabled the TAS schedule for egress with the following entries (Gate Control List - GCL):

      • Entry 0: 125,000 ns duration. Opens the gate for Priority Queue 3 (Prio 3)  - from "4th checkbox from right".

      • Entry 1: 125,000 ns duration. Opens the gate for Priority Queue 2 (Prio 2)  - from "3th checkbox from right".

      • Entry 2: 250,000 ns duration. Opens the gate for Priority Queue 1 (Prio 1)  - from "2th checkbox from right".

    3. End Node/Processor Configuration: The AM62 processor/node is configured with VLAN 100 and transmission was attempted through this VLAN.

    4. Traffic Generation: The traffic load was generated using the "plget" tool to measure time delay.

    5. Observation: No data was received at the end node.

    Issue: I suspect a missing or incorrect switch configuration, particularly concerning the interaction between VLAN 1 (Switch forwarding) and VLAN 100 (AM62 traffic), or how the TAS is impacting the traffic. Could you please advise if there are any critical configurations I might have missed in the switch?

  • In the VLAN table, it should look something similar to below. In the image you shared its showing VLAN ID 1.

    Can you try sending traffic without configuring the IEEE 802.1Qbv?

    This is to verify the receiver is receiving any traffic.

  • yep !  you are right 

    actually i added the wrong image

    the actual image is

     

    As for the data transmission  i have tried in Four case  here without TAS (IEEE 802.1qbv) GCL ,

    data observed in am62  Brd 2:

    case 1: AM62 - AM62 without VLAN and switch data transmission.

    output-

    cat prio
    prio1.txt  prio2.txt  prio3.txt  
    root@am62xxsip-evm:~/tsn# cat prio3.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58


    hw rx time, us: packets 128:
    relative abs time 620392458767 ns
    first packet abs time 620392458767 ns
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          12.192 |          24.384 |          52.344 |          64.536 |          76.728 |           88.92 |         101.112 |
             113.304 |         125.496 |         137.688 |          149.88 |         162.072 |         174.264 |         186.456 |         198.648 |
              210.84 |         223.032 |         235.224 |         247.416 |         259.608 |     1.84467e+16 |         283.992 |         296.184 |
             308.384 |         320.576 |         332.768 |          344.96 |         357.152 |         369.344 |         381.536 |         393.728 |
              405.92 |         418.112 |         430.304 |         442.496 |         454.688 |          466.88 |         479.072 |         491.264 |
             503.456 |         515.648 |          527.84 |         540.032 |         552.224 |         564.416 |         576.608 |           588.8 |
             600.992 |         613.184 |         625.376 |         637.568 |          649.76 |         661.952 |         674.144 |         686.336 |
             698.528 |          710.72 |         722.912 |         735.104 |         747.296 |         759.488 |          771.68 |         783.872 |
             796.064 |         808.256 |         820.448 |          832.64 |         844.832 |         857.024 |         869.216 |         881.408 |
               893.6 |         905.792 |         917.984 |         930.176 |         942.368 |          954.56 |         966.752 |         978.944 |
             991.136 |         1003.33 |         1015.52 |         1027.71 |          1039.9 |          1052.1 |         1064.29 |         1076.48 |
             1088.67 |         1100.86 |         1113.06 |         1125.25 |         1137.44 |         1149.63 |         1161.82 |         1174.02 |
             1186.21 |          1198.4 |         1210.59 |         1222.78 |         1234.98 |         1247.17 |         1259.36 |         1271.55 |
             1283.74 |         1295.94 |         1308.13 |         1320.32 |         1332.51 |          1344.7 |          1356.9 |         1369.09 |
             1381.28 |         1393.47 |         1405.66 |         1417.86 |         1430.05 |         1442.24 |         1454.43 |         1466.62 |
             1478.82 |         1491.01 |          1503.2 |         1515.39 |         1527.58 |         1539.78 |         1551.97 |         1564.16 |
    ------------------------------------------------------------------------------------------------------------------------------------------------


    gap of hw rx time, us: packets 128:
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          12.192 |          12.192 |           27.96 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |     1.84467e+16 |     6.20393e+08 |          12.192 |
                12.2 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
    ------------------------------------------------------------------------------------------------------------------------------------------------
    max val(#21) = 18446743453316832.00us
    min val(#1) = 12.19us
    peak-to-peak = 18446743453316820.00us
    mean +- RMS = 145249953336307.75 +- 1630426627218992.00 us

    frame size: 1500
    number of packets: 128
    RAW RATE = 974324.88kbps, PPS = 81193.7
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# cat prio2.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58


    hw rx time, us: packets 128:
    relative abs time 610328412503 ns
    first packet abs time 610328412503 ns
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          12.192 |          24.384 |          54.488 |           66.68 |          78.872 |          91.064 |         103.256 |
             115.448 |          127.64 |         139.832 |         152.024 |         164.216 |         176.408 |           188.6 |         200.792 |
             212.984 |         225.176 |         237.368 |          249.56 |         261.752 |         273.944 |         286.136 |         298.328 |
              310.52 |         322.712 |         334.904 |         347.096 |         359.288 |          371.48 |         383.672 |         395.864 |
             408.056 |         420.248 |          432.44 |         444.632 |         456.824 |         469.016 |         481.208 |           493.4 |
             505.592 |         517.784 |         529.976 |         542.168 |          554.36 |         566.552 |         578.744 |         590.936 |
             603.128 |          615.32 |         627.512 |         639.704 |         651.896 |         664.088 |          676.28 |         688.472 |
             700.664 |         712.856 |         725.048 |          737.24 |         749.432 |         761.624 |         773.816 |         786.008 |
               798.2 |           810.4 |         822.592 |         834.784 |         846.976 |         859.168 |          871.36 |         883.552 |
             895.744 |         907.936 |         920.128 |          932.32 |         944.512 |         956.704 |         968.896 |         981.088 |
              993.28 |         1005.47 |         1017.66 |         1029.86 |         1042.05 |         1054.24 |         1066.43 |         1078.62 |
             1090.82 |         1103.01 |          1115.2 |         1127.39 |         1139.58 |         1151.78 |         1163.97 |         1176.16 |
             1188.35 |         1200.54 |         1212.74 |         1224.93 |         1237.12 |         1249.31 |          1261.5 |          1273.7 |
             1285.89 |         1298.08 |         1310.27 |         1322.46 |         1334.66 |         1346.85 |         1359.04 |         1371.23 |
             1383.42 |         1395.62 |         1407.81 |            1420 |         1432.19 |         1444.38 |         1456.58 |         1468.77 |
             1480.96 |         1493.15 |         1505.34 |         1517.54 |         1529.73 |         1541.92 |         1554.11 |          1566.3 |
    ------------------------------------------------------------------------------------------------------------------------------------------------


    gap of hw rx time, us: packets 128:
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          12.192 |          12.192 |          30.104 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |            12.2 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
              12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |          12.192 |
    ------------------------------------------------------------------------------------------------------------------------------------------------
    max val(#3) = 30.10us
    min val(#1) = 12.19us
    peak-to-peak = 17.91us
    mean +- RMS = 12.33 +- 1.58 us

    frame size: 1500
    number of packets: 128
    RAW RATE = 972991.19kbps, PPS = 81082.6
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# cat prio1.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58

    #########################################################################

    case 2: No VLAN configuration in AM62 and Switch 

    output-

    cat prio3.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58

    frame size: 1500
    number of packets: 0
    RAW RATE = 167.70kbps, PPS = 14.0
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# cat prio2.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58

    frame size: 1500
    number of packets: 0
    RAW RATE = 168.52kbps, PPS = 14.0
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# cat prio1.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58

    frame size: 1500
    number of packets: 0
    RAW RATE = 381.82kbps, PPS = 31.8

    Observation - no of packets received is 0.

    ----------------------------------------------------------------

    case 3: VLAN 100 in switch alone 

    output-

    cat prio3.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58

    frame size: 1500
    number of packets: 0
    RAW RATE = 152.90kbps, PPS = 12.7
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# cat prio2.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58

    frame size: 1500
    number of packets: 0
    RAW RATE = 153.58kbps, PPS = 12.8
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# 
    root@am62xxsip-evm:~/tsn# cat prio1.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58

    frame size: 1500
    number of packets: 0
    RAW RATE = 1741.10kbps, PPS = 145.1

    ---------------------------------------------------------------------------------------------

    case 4: VLAN 100 in AM62 and Switch .

    command- TAS_receive.sh 
    #while sleep 1; do ./plget -m rx-lat -f ipgap -n 128 -i eth0 -t ptpl2 -f hwts; done
    ./plget -m rx-lat -f ipgap -n 128 -i eth0.100 -t ptpl2 -f hwts  > prio1.txt 
    ./plget -m rx-lat -f ipgap -n 128 -i eth0.100 -t ptpl2 -f hwts  > prio2.txt 
    ./plget -m rx-lat -f ipgap -n 128 -i eth0.100 -t ptpl2 -f hwts  > prio3.txt

    output-

     prio3.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58


    hw rx time, us: packets 128:
    relative abs time 1278681590192 ns
    first packet abs time 1278681590192 ns
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          62.992 |          76.856 |          89.504 |         102.336 |          114.88 |         126.992 |         139.144 |
             151.416 |         163.656 |         178.224 |         190.592 |         202.704 |          214.68 |         226.896 |         238.856 |
             251.384 |         263.488 |          275.68 |         287.848 |         299.832 |          311.76 |         323.888 |         335.904 |
             348.248 |           360.2 |          379.44 |         391.624 |         403.624 |         415.576 |         427.416 |         439.384 |
             451.328 |         463.192 |         474.896 |         486.896 |         498.688 |         510.584 |          522.36 |         534.208 |
             546.192 |         558.024 |         570.208 |         582.072 |         593.984 |         605.896 |          617.72 |          629.56 |
             641.688 |         653.568 |         665.312 |         677.136 |         689.128 |         701.224 |         713.344 |         725.304 |
             737.536 |         749.824 |         764.152 |         776.264 |         788.152 |         800.024 |         811.824 |          823.72 |
             835.832 |         847.704 |         859.528 |         871.384 |         883.136 |         895.016 |         906.728 |         918.528 |
             930.528 |         942.464 |         954.424 |          966.48 |           978.2 |         989.944 |         1001.54 |         1013.25 |
              1025.3 |         1037.46 |         1049.36 |         1061.26 |         1073.01 |         1084.87 |          1096.9 |         1108.74 |
             1120.78 |         1132.71 |         1146.74 |          1158.8 |         1170.78 |         1182.75 |          1194.6 |         1206.38 |
             1218.55 |         1230.39 |         1242.25 |         1254.22 |         1266.07 |         1277.76 |          1289.7 |         1301.34 |
             1313.34 |         1325.24 |         1337.19 |         1349.14 |         1360.83 |         1372.62 |          1384.5 |         1396.14 |
             1408.01 |          1419.8 |         1431.66 |         1443.26 |         1455.01 |         1466.79 |         1478.62 |         1490.58 |
             1502.55 |         1514.31 |         1528.22 |         1540.14 |         1551.97 |         1563.71 |         1575.53 |         1587.39 |
    ------------------------------------------------------------------------------------------------------------------------------------------------


    gap of hw rx time, us: packets 128:
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          62.992 |          13.864 |          12.648 |          12.832 |          12.544 |          12.112 |          12.152 |
              12.272 |           12.24 |          14.568 |          12.368 |          12.112 |          11.976 |          12.216 |           11.96 |
              12.528 |          12.104 |          12.192 |          12.168 |          11.984 |          11.928 |          12.128 |          12.016 |
              12.344 |          11.952 |           19.24 |          12.184 |              12 |          11.952 |           11.84 |          11.968 |
              11.944 |          11.864 |          11.704 |              12 |          11.792 |          11.896 |          11.776 |          11.848 |
              11.984 |          11.832 |          12.184 |          11.864 |          11.912 |          11.912 |          11.824 |           11.84 |
              12.128 |           11.88 |          11.744 |          11.824 |          11.992 |          12.096 |           12.12 |           11.96 |
              12.232 |          12.288 |          14.328 |          12.112 |          11.888 |          11.872 |            11.8 |          11.896 |
              12.112 |          11.872 |          11.824 |          11.856 |          11.752 |           11.88 |          11.712 |            11.8 |
                  12 |          11.936 |           11.96 |          12.056 |           11.72 |          11.744 |            11.6 |          11.704 |
              12.048 |           12.16 |          11.904 |          11.896 |          11.752 |          11.864 |          12.032 |           11.84 |
               12.04 |          11.928 |          14.024 |          12.064 |          11.976 |          11.976 |          11.848 |          11.784 |
              12.168 |           11.84 |          11.856 |          11.968 |          11.856 |          11.688 |          11.936 |           11.64 |
              12.008 |          11.896 |          11.952 |          11.952 |          11.688 |          11.784 |           11.88 |           11.64 |
              11.872 |          11.792 |          11.856 |          11.608 |          11.744 |          11.784 |          11.832 |          11.952 |
              11.976 |           11.76 |          13.912 |          11.912 |          11.832 |          11.744 |          11.816 |          11.864 |
    ------------------------------------------------------------------------------------------------------------------------------------------------
    max val(#1) = 62.99us
    min val(#78) = 11.60us
    peak-to-peak = 51.39us
    mean +- RMS = 12.50 +- 4.57 us

    frame size: 80
    number of packets: 128
    RAW RATE = 51203.48kbps, PPS = 80005.4

    at prio2.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58


    hw rx time, us: packets 128:
    relative abs time 1258562997688 ns
    first packet abs time 1258562997688 ns
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          46.872 |          52.568 |          59.912 |           60.92 |     1.84467e+16 |          74.304 |          75.216 |
              76.352 |          82.912 |     1.84467e+16 |          89.808 |          95.136 |          100.32 |          105.72 |         111.864 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |         271.152 |         276.336 |         281.568 |         286.864 |
             293.472 |         298.984 |         304.344 |         309.608 |         314.792 |         320.016 |         325.312 |         330.464 |
             335.904 |         341.168 |         346.376 |         351.576 |          356.76 |         361.976 |         367.168 |         372.384 |
               378.8 |         384.264 |         389.448 |         394.688 |         400.072 |         405.872 |           411.2 |           416.4 |
             421.776 |         427.552 |         432.912 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
    ------------------------------------------------------------------------------------------------------------------------------------------------


    gap of hw rx time, us: packets 128:
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          46.872 |           5.696 |           7.344 |           1.008 |     1.84467e+16 |     1.25856e+09 |           0.912 |
               1.136 |            6.56 |     1.84467e+16 |     1.25856e+09 |           5.328 |           5.184 |             5.4 |           6.144 |
         1.84467e+16 |               0 |               0 |               0 |               0 |               0 |               0 |               0 |
                   0 |               0 |               0 |               0 |               0 |               0 |               0 |               0 |
                   0 |               0 |               0 |               0 |               0 |               0 |               0 |               0 |
                   0 |               0 |               0 |               0 |     1.25856e+09 |           5.184 |           5.232 |           5.296 |
               6.608 |           5.512 |            5.36 |           5.264 |           5.184 |           5.224 |           5.296 |           5.152 |
                5.44 |           5.264 |           5.208 |             5.2 |           5.184 |           5.216 |           5.192 |           5.216 |
               6.416 |           5.464 |           5.184 |            5.24 |           5.384 |             5.8 |           5.328 |             5.2 |
               5.376 |           5.776 |            5.36 |     1.84467e+16 |               0 |               0 |               0 |               0 |
                   0 |               0 |               0 |               0 |               0 |               0 |               0 |               0 |
                   0 |               0 |               0 |               0 |               0 |               0 |               0 |               0 |
                   0 |               0 |               0 |               0 |               0 |               0 |               0 |               0 |

    prio1.txt 
    Default address can be specified: 01:1B:19:00:00:00 or 01:80:C2:00:00:0E
    SIOCGHWTSTAMP: tx_type was 0; rx_filter was 12
    SIOCSHWTSTAMP: tx_type 0 requested, got 0; rx_filter 10 requested, got 12
    setting ts_flags: 0x58
    new ts_flags: 0x58


    hw rx time, us: packets 128:
    relative abs time 1914411547728 ns
    first packet abs time 1914411547728 ns
    ------------------------------------------------------------------------------------------------------------------------------------------------
                   0 |          10.544 |          17.352 |          52.408 |     1.84467e+16 |          69.336 |          70.264 |     1.84467e+16 |
              85.768 |           86.68 |          87.616 |          94.456 |          95.584 |          97.072 |         105.208 |     1.84467e+16 |
             117.752 |         123.544 |         128.872 |         134.152 |          139.64 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
             161.952 |         167.248 |     1.84467e+16 |     1.84467e+16 |         183.232 |         188.576 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |          322.36 |         327.608 |          339.12 |
             344.768 |         350.008 |         355.312 |           360.6 |          366.08 |         371.288 |          376.72 |         381.944 |
             387.224 |         392.432 |         397.712 |         402.992 |         408.616 |         413.952 |         419.176 |          424.48 |
             429.656 |          434.84 |         440.024 |           445.2 |          450.52 |         455.616 |         461.976 |         467.304 |
             472.528 |         477.776 |         482.976 |         488.152 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
         1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |     1.84467e+16 |
