[#5395] kernel crashed when "Start NetAudio"
Submitted By: Vivi Li
Open Date
2009-07-27 02:26:09 Close Date
2009-08-12 23:34:54
Priority:
Medium High Assignee:
Barry Song
Status:
Closed Fixed In Release:
N/A
Found In Release:
N/A Release:
Category:
uClinux-dist applications Board:
STAMP
Processor:
BF537 Silicon Revision:
Is this bug repeatable?:
Yes Resolution:
Fixed
Uboot version or rev.:
Toolchain version or rev.:
gcc4.1-09r1_rc9
App binary format:
N/A
Summary: kernel crashed when "Start NetAudio"
Details:
In netaudio test, kernel crashed after press "Start NetAudio" button in web.
--
Linux version 2.6.28.10-ADI-2009R1-svn7071 (test@uclinux54-adv7393-ad1981-usb1362) (gcc version 4.1.2 (ADI svn)) #48 Sun Jul 26 9
bootconsole [early_shadow0] enabled
bootconsole [early_BFuart0] enabled
early printk enabled on early_BFuart0
Warning: limiting memory to 56MB due to hardware anomaly 05000263
Board Memory: 64MB
Kernel Managed Memory: 64MB
Memory map:
fixedcode = 0x00000400-0x00000490
text = 0x00001000-0x00125d70
rodata = 0x00125d70-0x0017f2d0
bss = 0x00180000-0x00192f2c
data = 0x00192f2c-0x001a4000
stack = 0x001a2000-0x001a4000
init = 0x001a4000-0x00a02000
available = 0x00a02000-0x037ff000
DMA Zone = 0x03e00000-0x04000000
Hardware Trace Active and Enabled
Boot Mode: 0
Blackfin support (C) 2004-2009 Analog Devices, Inc.
Compiled for ADSP-BF537 Rev 0.2
Blackfin Linux support by http://blackfin.uclinux.org/
Processor Speed: 500 MHz core clock and 125 MHz System Clock
NOMPU: setting up cplb tables
Instruction Cache Enabled for CPU0
Data Cache Enabled for CPU0 (write-back)
Built 1 zonelists in Zone order, mobility grouping off. Total pages: 14223
Kernel command line: root=/dev/mtdblock0 rw clkin_hz=25000000 earlyprintk=serial,uart0,57600 console=ttyBF0,57600 ip=10.100.4.50f
Configuring Blackfin Priority Driven Interrupts
PID hash table entries: 256 (order: 8, 1024 bytes)
bfin-rtc: invalid date; resetting
console handover:boot [early_BFuart0] boot [early_shadow0] -> real [ttyBF0]
Dentry cache hash table entries: 8192 (order: 3, 32768 bytes)
Inode-cache hash table entries: 4096 (order: 2, 16384 bytes)
Memory available: 46524k/65536k RAM, (8568k init code, 1171k kernel code, 505k data, 2048k dma, 6720k reserved)
Calibrating delay loop... 995.32 BogoMIPS (lpj=1990656)
Security Framework initialized
Mount-cache hash table entries: 512
Blackfin Scratchpad data SRAM: 4 KB
Blackfin L1 Data A SRAM: 16 KB (15 KB free)
Blackfin L1 Data B SRAM: 16 KB (16 KB free)
Blackfin L1 Instruction SRAM: 48 KB (37 KB free)
net_namespace: 288 bytes
NET: Registered protocol family 16
Blackfin DMA Controller
stamp_init(): registering device resources
NET: Registered protocol family 2
IP route cache hash table entries: 1024 (order: 0, 4096 bytes)
TCP established hash table entries: 2048 (order: 2, 16384 bytes)
TCP bind hash table entries: 2048 (order: 1, 8192 bytes)
TCP: Hash tables configured (established 2048 bind 2048)
TCP reno registered
NET: Registered protocol family 1
msgmni has been set to 90
io scheduler noop registered
io scheduler anticipatory registered (default)
io scheduler cfq registered
Serial: Blackfin serial driver
bfin-uart.1: ttyBF0 at MMIO 0xffc00400 (irq = 18) is a BFIN-UART
brd: module loaded
bfin_mii_bus: probed
bfin_mac: attached PHY driver [SMSC LAN83C185] (mii_bus:phy_addr=0:01, irq=-1, mdc_clk=2500000Hz(mdc_div=24)@sclk=125MHz)
bfin_mac bfin_mac.0: Blackfin on-chip Ethernet MAC driver, Version 1.1
bfin-spi bfin-spi.0: Blackfin on-chip SPI Controller Driver, Version 1.0, regs_base@ffc00500, dma channel@7
rtc-bfin rtc-bfin: rtc core: registered rtc-bfin as rtc0
bfin-wdt: initialized: timeout=20 sec (nowayout=0)
Advanced Linux Sound Architecture Driver Version 1.0.18rc3.
dma_alloc_init: dma_page @ 0x00d46000 - 512 pages at 0x03e00000
ALSA device list:
#0: ADI ad1836 at PF4 SPORT0,rx/tx dma ch:3/4,err irq:45
TCP cubic registered
NET: Registered protocol family 17
rtc-bfin rtc-bfin: setting system clock to 1970-01-01 00:00:01 UTC (1)
IP-Config: Gateway not on directly connected network.
Freeing unused kernel memory: 8568k freed
_____________________________________
a8888b. / Welcome to the uClinux distribution \
d888888b. / _ _ \
8P"YP"Y88 / | | |_| __ __ (TM) |
8|o||o|88 _____/ | | _ ____ _ _ \ \/ / |
8' .88 \ | | | | _ \| | | | \ / |
8`._.' Y8. \ | |__ | | | | | |_| | / \ |
d/ `8b. \ \____||_|_| |_|\____|/_/\_\ |
dP . Y8b. \ For embedded processors including |
d8:' " `::88b \ the Analog Devices Blackfin /
d8" 'Y88b \___________________________________/
:8P ' :888
8a. : _a88P For further information, check out:
._/"Yaa_: .| 88P| - http://blackfin.uclinux.org/
\ YP" `| 8P `. - http://docs.blackfin.uclinux.org/
/ \.___.d| .' - http://www.uclinux.org/
`--..__)8888P`._.' jgs/a:f - http://www.analog.com/blackfin
Have a lot of fun...
BusyBox v1.13.4 (2009-07-26 13:12:09 CST) built-in shell (msh)
Enter 'help' for a list of built-in commands.
root:/> PHY: 0:01 - Link is Up - 100/Full
root:/> boa -c /etc &
[01/Jan/1970:00:06:11 +0000] boa: server version Boa/0.94.14rc21
[01/Jan/1970:00:06:11 +0000] boa: server built Jul 26 2009 at 13:11:50.
[01/Jan/1970:00:06:11 +0000] boa: starting server pid=187, port 80
186
root:/>
root:/> Mounting the Remote shared directory : //10.99.29.123/MyMusic
smbfs is deprecated and will be removed from the 2.6.27 kernel. Please migrate to cifs
root:/> unable to open db file "/mnt/mp3/mpd.db": No such file or directory
current locale is "C"
setting filesystem charset to ISO-8859-1
Data access misaligned address violation
- Attempted misaligned data memory or data cache access.
Deferred Exception context
CURRENT PROCESS:
COMM=mpd PID=203
CPU = 0
TEXT = 0x00300040-0x00347da0 DATA = 0x00347dc0-0x00370498
BSS = 0x00370498-0x00374550 USER-STACK = 0x00377cc8
return address: [0x00343118]; contents of:
0x003430f0: 0000 63e1 916a 9120 6418 5488 6058 0a02
0x00343100: 6060 0710 0c42 1408 201d 0000 ac52 0c42
0x00343110: 1819 0000 0000 0000 [9111] 0a0a 17f7 3002
0x00343120: 6560 0a08 1c14 ac51 0c41 1806 0000 0000
ADSP-BF537-0.2 500(MHz CCLK) 125(MHz SCLK) (mpu off)
Linux version 2.6.28.10-ADI-2009R1-svn7071
Built with gcc version 4.1.2 (ADI svn)
SEQUENCER STATUS: Not tainted
SEQSTAT: 00002024 IPEND: 0030 SYSCFG: 0006
EXCAUSE : 0x24
interrupts disabled
physical IVG5 asserted : <0xffa00c5c> { _evt_ivhw + 0x0 }
RETE: <0x00000000> /* Maybe null pointer? */
RETN: <0x00896000> [ mpd + 0x0 ]
RETX: <0x00000480> /* Maybe fixed code section */
RETS: <0x00342dac> [ mpd + 0x42d6c ]
PC : <0x00343118> [ mpd + 0x430d8 ]
DCPLB_FAULT_ADDR: <0x55555554> /* kernel dynamic memory */
ICPLB_FAULT_ADDR: <0x00343118> [ mpd + 0x430d8 ]
PROCESSOR STATE:
R0 : 0000000c R1 : fffffffc R2 : 00000a0c R3 : 0036ca0c
R4 : 003729c5 R5 : 00376a70 R6 : 00000000 R7 : 003641e8
P0 : 00366184 P1 : 0034fc64 P2 : 55555555 P3 : 00377ccc
P4 : 003641e8 P5 : 003701c8 FP : 003641c0 SP : 00895f24
LB0: 0033b015 LT0: 0033b008 LC0: 00000000
LB1: 003257b1 LT1: 00325796 LC1: 00000000
B0 : 00000000 L0 : 00000000 M0 : 00000000 I0 : 00000000
B1 : 00000000 L1 : 00000000 M1 : 00000000 I1 : 00377ccc
B2 : 00000000 L2 : 00000000 M2 : 00000000 I2 : 00000000
B3 : 00000000 L3 : 00000000 M3 : 00000000 I3 : 00000000
A0.w: fc8674a2 A0.x: ffffffff A1.w: ffffe246 A1.x: ffffffff
USP : 003641c0 ASTAT: 02003004
Hardware Trace:
0 Target : <0x00004cac> { _trap_c + 0x0 }
Source : <0xffa0069a> { _exception_to_level5 + 0xae } CALL pcrel
1 Target : <0xffa005ec> { _exception_to_level5 + 0x0 }
Source : <0xffa004a4> { _bfin_return_from_exception + 0x20 } RTX
2 Target : <0xffa00484> { _bfin_return_from_exception + 0x0 }
Source : <0xffa00540> { _ex_trap_c + 0x6c } JUMP.S
3 Target : <0xffa004d4> { _ex_trap_c + 0x0 }
Source : <0xffa00774> { _trap + 0x68 } JUMP (P4)
4 Target : <0xffa0072c> { _trap + 0x20 }
Source : <0xffa00728> { _trap + 0x1c } IF !CC JUMP
5 Target : <0xffa0070c> { _trap + 0x0 }
Source : <0x00343116> [ mpd + 0x430d6 ] 0x0000
6 Target : <0x00343116> [ mpd + 0x430d6 ]
Source : <0x00343106> [ mpd + 0x430c6 ] IF CC JUMP
7 Target : <0x003430e8> [ mpd + 0x430a8 ]
Source : <0x00342da8> [ mpd + 0x42d68 ] CALL pcrel
8 Target : <0x00342d9c> [ mpd + 0x42d5c ]
Source : <0x003441f0> [ mpd + 0x441b0 ] RTS
9 Target : <0x003441e4> [ mpd + 0x441a4 ]
Source : <0x00342d9a> [ mpd + 0x42d5a ] CALL (P4)
10 Target : <0x00342d74> [ mpd + 0x42d34 ]
Source : <0x0032803e> [ mpd + 0x27ffe ] CALL pcrel
11 Target : <0x00328028> [ mpd + 0x27fe8 ]
Source : <0x003256e4> [ mpd + 0x256a4 ] CALL (P2)
12 Target : <0x003256ca> [ mpd + 0x2568a ]
Source : <0x003256be> [ mpd + 0x2567e ] IF CC JUMP
13 Target : <0x003256ac> [ mpd + 0x2566c ]
Source : <0x0030162a> [ mpd + 0x15ea ] CALL pcrel
14 Target : <0x00301608> [ mpd + 0x15c8 ]
Source : <0x0030170e> [ mpd + 0x16ce ] CALL pcrel
15 Target : <0x0030170c> [ mpd + 0x16cc ]
Source : <0x0030170a> [ mpd + 0x16ca ] JUMP.S
Userspace Stack
Stack info:
SP: [0x003641c0] <0x003641c0> [ mpd + 0x641c0 ]
Memory from 0x003641c0 to 00365000
003641c0:[003641ec]<00342dac> 003661c4 003441e4 14060aa0 7e6c9280 0d612ff0 7f4c7e80
003641e0: 06b2f1f8 7fd31780 00000a0b 00366038 <00328042> 003661c4 00366184 00377ccc
00364200: 00000000 00000000 00376a70 7d33f080 dedf0380 7ba37500 d8722140 79bc3800
00364220: d220ffc0 777f9080 cbf00d40 74ef0e80 c5e3a2c0 720c8000 bfffff80 6ed9eb80
00364240: ba494480 6b598e80 b4c37480 678dde80 af726d00 63798400 aa59ed00 5f1f5e80
00364260: a57d8680 5a827980 a0e0a080 55a61100 9c867a80 508d9100 98722100 4b3c8b80
00364280: 94a67180 45b6bb80 91261480 40000080 8df37f00 3a1c5b40 8b10f100 340ff1c0
003642a0: 88806f80 2ddf0000 8643c700 278ddcc0 845c8a80 2120fa80 82cc0f00 1a9cd900
003642c0: 81936d80 14060b40 80b38180 0d613090 802ce800 06b2f098 80000000 ffffff44
003642e0: 802ce880 f94d0df0 80b38200 f29ecdf0 81936e00 ebf9f360 82cc0f80 e5632580
00364300: 845c8b00 dedf0440 8643c780 d87221c0 88807000 d220fe80 8b10f180 cbf00d00
00364320: 8df37f80 c5e3a340 91261580 bffffe80 94a67200 ba494380 98722200 b4c37300
00364340: 9c867b80 af726d80 a0e0a180 aa59ed80 a57d8780 a57d8580 aa59ee80 a0e0a100
00364360: af726e80 9c867b00 b4c37580 98722080 ba494400 94a67180 7fffffff 00000000
00364380: 7f9afc80 0a0af2a0 7e6c9280 14060b80 7c769e00 1de189c0 79bc3880 278dde80
003643a0: 7641af00 30fbc580 720c8080 3a1c5c80 6d235000 42e13b80 678dde80 4b3c8c00
003643c0: 6154fb80 53211d80 5a827980 5a827980 53211d00 6154fb80 4b3c8c00 678dde80
003643e0: 42e13b00 6d235080 3a1c5c80 720c8080 30fbc540 7641af00 278dde40 79bc3880
00364400: 1de18920 7c769e00 14060aa0 7e6c9280 0a0af280 7f9afc80 7fffffff 00000000
00364420: 7e6c9280 14060b80 79bc3880 278dde80 720c8080 3a1c5c80 678dde80 4b3c8c00
00364440: 5a827980 5a827980 4b3c8c00 678dde80 3a1c5c80 720c8080 278dde40 79bc3880
00364460: 14060aa0 7e6c9280 ffffffa2 7fffffff ebf9f4c0 7e6c9280 d8722140 79bc3800
00364480: c5e3a2c0 720c8000 b4c37480 678dde80 a57d8680 5a827980 98722100 4b3c8b80
003644a0: 8df37f00 3a1c5b40 8643c700 278ddcc0 81936d80 14060b40 7fffffff 00000000
003644c0: 7c769e00 1de189c0 720c8080 3a1c5c80 6154fb80 53211d80 4b3c8c00 678dde80
003644e0: 30fbc540 7641af00 14060aa0 7e6c9280 f5f50cc0 7f9afc80 d8722140 79bc3800
00364500: bd1ec380 6d234f80 a57d8680 5a827980 92dcaf80 42e13b00 8643c700 278ddcc0
00364520: 80650300 0a0af220 81936e00 ebf9f360 89be5100 cf043ac0 98722200 b4c37300
00364540: acdee400 9eab0380 c5e3a600 8df37e80 e21e75a0 83896200 7fffffff 00000000
00364560: 79bc3880 278dde80 678dde80 4b3c8c00 4b3c8c00 678dde80 278dde40 79bc3880
00364580: 7fffffff 00000000 678dde80 4b3c8c00 278dde40 79bc3880 d8722140 79bc3800
003645a0: 98722100 4b3c8b80 7fffffff 00000000 4b3c8c00 678dde80 d8722140 79bc3800
003645c0: 8643c700 278ddcc0 98722200 b4c37300 7fffffff 00000000 7fffffff 00000000
003645e0: 7fffffff 00000000 7fffffff 00000000 278ddf80 8643c800 00040003 00050002
00364600: 00000000 00000800 00001429 0000229d 000032cc 00004466 00005739 00006b20
00364620: 00008000 000095c4 0000ac5b 0000c3b6 0000dbc9 0000f48a 00010df0 000127f2
00364640: 0001428a 00015db2 00017963 00019599 0001b24f 0001cf80 0001ed29 00020b46
00364660: 000229d3 000248ce 00026833 00028800 0002a832 0002c8c7 0002e9bc 00030b10
00364680: 00032cc0 00034eca 0003712d 000393e6 0003b6f4 0003da56 0003fe0a 0004220f
003646a0: 00044662 <00046b04> 00048ff2 0004b52b 0004daaf 0005007b 00052690 00054ceb
003646c0: 0005738c 00059a73 0005c19d 0005e90a 000610ba 000638aa 000660dc 0006894d
003646e0: 0006b1fd 0006daeb 00070416 00072d7f 00075723 00078103 0007ab1d 0007d572
00364700: 00080000 00082ac7 000855c6 000880fd 0008ac6c 0008d810 000903eb 00092ffc
00364720: 00095c42 000988bc 0009b56a 0009e24c 000a0f61 000a3ca9 000a6a24 000a97d0
00364740: 000ac5ad 000af3bc 000b21fb 000b506a 000b7f09 000badd8 000bdcd6 000c0c02
00364760: 000c3b5d 000c6ae6 000c9a9d 000cca80 000cfa91 000d2acf 000d5b38 000d8bce
00364780: 000dbc90 000ded7d 000e1e95 000e4fd8 000e8145 000eb2dd 000ee49f 000f168a
003647a0: 000f489f 000f7add 000fad44 000fdfd3 0010128b 0010456b 00107873 0010aba3
003647c0: 0010defa 00111278 0011461d 001179e9 0011addb 0011e1f3 00121632 00124a96
003647e0: 00127f21 0012b3d0 0012e8a5 00131d9e 001352bd 00138800 0013bd68 0013f2f3
00364800: 001428a3 00145e77 0014946e 0014ca89 001500c7 00153728 00156dac 0015a452
00364820: 0015db1c 00161208 00164916 00168046 0016b798 0016ef0c 001726a1 00175e58
00364840: 00179630 0017ce29 00180644 00183e7f 001876db 0018af57 0018e7f4 001920b0
00364860: 0019598e 0019928b 0019cba7 001a04e4 001a3e40 001a77bb 001ab156 001aeb10
00364880: 001b24e9 001b5ee0 001b98f7 001bd32c 001c0d80 001c47f2 001c8282 001cbd31
003648a0: 001cf7fd 001d32e7 001d6def 001da915 001de459 001e1fb9 001e5b37 001e96d3
003648c0: 001ed28b 001f0e60 001f4a53 001f8661 001fc28d 001ffed5 00203b3a 002077bb
003648e0: 0020b458 0020f112 00212de7 00216ad8 0021a7e5 0021e50e 00222253 00225fb3
00364900: 00229d2e 0022dac5 00231877 00235645 0023942d 0023d230 0024104f 00244e88
00364920: 00248cdb 0024cb4a 002509d3 00254876 00258733 0025c60b 002604fd 0026440a
00364940: 00268330 0026c270 002701ca 0027413e 002780cb 0027c072 00280033 0028400d
00364960: 00288000 0028c00d 00290032 00294071 002980c9 0029c13a 002a01c4 002a4267
00364980: 002a8323 002ac3f7 002b04e3 002b45e9 002b8706 002bc83d 002c098b 002c4af2
003649a0: 002c8c71 002cce08 002d0fb7 002d517e 002d935d 002dd553 002e1762 002e5988
003649c0: 002e9bc6 002ede1b 002f2088 002f630d 002fa5a8 002fe85b 00302b26 00306e07
003649e0: 0030b100 0030f40f 00313736 00317a73 0031bdc8 00320133 003244b5 0032884e
00364a00: 0032cbfd 00330fc3 003353a0 00339793 0033db9c 00341fbc 003463f1 <0034a83e>
00364a20: 0034eca0 00353118 003575a7 0035ba4c 0035ff06 003643d6 003688bd 0036cdb9
00364a40: 003712ca 003757f2 00379d2f 0037e282 003827ea 00386d67 0038b2fa 0038f8a3
00364a60: 00393e61 00398434 0039ca1c 003a1019 003a562c 003a9c53 003ae290 003b28e1
00364a80: 003b6f48 003bb5c3 003bfc53 003c42f8 003c89b2 003cd080 003d1763 003d5e5b
00364aa0: 003da567 003dec88 003e33bd 003e7b06 003ec264 003f09d6 003f515d 003f98f7
00364ac0: 003fe0a6 00402869 00407040 0040b82b 0041002a 0041483d <00419064> 0041d89f
00364ae0: 004220ed 00426950 0042b1c6 0042fa50 004342ed 00438b9f 0043d463 00441d3c
00364b00: 00446627 0044af27 0044f839 0045415f 00458a99 0045d3e5 00461d45 004666b8
00364b20: 0046b03e 0046f9d8 00474384 00478d44 0047d717 004820fc 00486af5 0048b500
00364b40: 0048ff1f <00494950> 00499394 0049ddea 004a2854 004a72d0 004abd5f 004b0800
00364b60: 004b52b4 004b9d7a 004be853 004c333f 004c7e3d 004cc94d 004d1470 004d5fa5
00364b80: 004daaec 004df646 004e41b1 004e8d2f 004ed8bf 004f2462 004f7016 004fbbdc
00364ba0: 005007b5 0050539f 00509f9b 0050ebaa <005137ca> 005183fc 0051d03f 00521c95
00364bc0: 005268fc 0052b575 <00530200> 00534e9d 00539b4b 0053e80a 005434dc 005481be
00364be0: 0054ceb3 00551bb8 <005568d0> 0055b5f8 00560332 0056507d 00569dda 0056eb48
00364c00: 005738c7 00578658 0057d3f9 005821ac 00586f70 0058bd45 00590b2b 00595922
00364c20: 0059a72a 0059f544 005a436e 005a91a9 005adff5 005b2e52 005b7cbf 005bcb3e
00364c40: 005c19cd 005c686d 005cb71e 005d05e0 005d54b2 005da395 005df288 005e418c
00364c60: 005e90a1 005edfc6 005f2efc 005f7e42 005fcd99 00601d00 00606c78 0060bc00
00364c80: 00610b98 00615b41 0061aafa 0061fac3 00624a9c 00629a86 0062ea80 00633a8a
00364ca0: 00638aa4 0063dacf 00642b09 00647b54 0064cbaf 00651c19 00656c94 0065bd1e
00364cc0: 00660db9 00665e64 0066af1e 0066ffe8 006750c2 0067a1ac 0067f2a6 006843b0
00364ce0: 006894c9 0068e5f2 0069372b 00698873 0069d9cb 006a2b33 006a7cab 006ace32
00364d00: 006b1fc8 006b716e 006bc324 006c14e9 006c66bd 006cb8a1 006d0a95 006d5c98
00364d20: 006daeaa 006e00cc 006e52fd 006ea53d 006ef78d 006f49eb 006f9c59 006feed7
00364d40: 00704163 007093ff 0070e6aa 00713964 00718c2d 0071df05 007231ed 007284e3
00364d60: 0072d7e9 00732afd 00737e21 0073d153 00742494 007477e5 0074cb44 00751eb2
00364d80: 0075722f 0075c5bb 00761955 00766cff 0076c0b7 0077147e 00776854 0077bc38
00364da0: 0078102c 0078642d 0078b83e 00790c5d 0079608b 0079b4c7 007a0912 007a5d6c
00364dc0: 007ab1d4 007b064b 007b5ad0 007baf63 007c0405 007c58b6 007cad75 007d0242
00364de0: 007d571e 007dac08 007e0101 007e5607 007eab1d 007f0040 007f5572 007faab2
00364e00: 00800000 0080555c 0080aac7 00810040 008155c7 0081ab5c 008200ff 008256b1
00364e20: 0082ac70 0083023e 00835819 0083ae03 008403fb 00845a00 0084b014 00850636
00364e40: 00855c65 0085b2a3 008608ee 00865f48 0086b5af 00870c24 008762a7 0087b938
00364e60: 00880fd6 00886683 0088bd3d 00891405 00896ada 0089c1be 008a18af 008a6fad
00364e80: 008ac6ba 008b1dd4 008b74fc 008bcc31 008c2374 008c7ac5 008cd223 008d298f
00364ea0: 008d8108 008dd88f 008e3023 008e87c5 008edf74 008f3731 008f8efb 008fe6d2
00364ec0: 00903eb7 009096aa 0090eeaa 009146b7 00919ed1 0091f6f9 00924f2e 0092a771
00364ee0: 0092ffc0 0093581d 0093b088 009408ff 00946184 0094ba16 009512b5 00956b61
00364f00: 0095c41b 00961ce2 009675b5 0096ce96 00972784 0097807f 0097d987 0098329d
00364f20: 00988bbf 0098e4ee 00993e2a 00999774 0099f0ca 009a4a2d 009aa39d 009afd1b
00364f40: 009b56a5 009bb03c 009c09df 009c6390 009cbd4e 009d1718 009d70f0 009dcad4
00364f60: 009e24c5 009e7ec2 009ed8cd 009f32e4 009f8d08 009fe739 00a04176 00a09bc1
00364f80: 00a0f618 00a1507b 00a1aaeb 00a20568 00a25ff2 00a2ba88 00a3152b 00a36fda
00364fa0: 00a3ca96 00a4255f 00a48034 00a4db15 00a53604 00a590fe 00a5ec06 00a64719
00364fc0: 00a6a239 00a6fd66 00a7589f 00a7b3e5 00a80f37 00a86a95 00a8c600 00a92177
00364fe0: 00a97cfa 00a9d88a 00aa3427 00aa8fcf 00aaeb84 00ab4745 00aba313 00abfeed
Return addresses in stack:
address : <0x00342dac> [ mpd + 0x42d6c ]
address : <0x00328042> [ mpd + 0x28002 ]
address : <0x00046b04> { ___link_path_walk + 0x994 }
address : <0x0034a83e> [ mpd + 0x4a83e ]
address : <0x00419064> /* kernel dynamic memory */
address : <0x00494950> /* kernel dynamic memory */
address : <0x005137ca> /* kernel dynamic memory */
address : <0x00530200> /* kernel dynamic memory */
address : <0x005568d0> /* kernel dynamic memory */
--
Follow-ups
--- Barry Song 2009-08-04 06:07:27
Another typical memory overflow problem.
The execute trace before crash is
_decodeFirstFrame -> _decodeNextFrame -> _mad_frame_decode ->
_mad_layer_III -> _malloc -> ___heap_alloc
And application crash in the C line "stream->main_data =
malloc(MAD_BUFFER_MDLEN);":
int mad_layer_III(struct mad_stream *stream, struct mad_frame *frame)
{
...
/* allocate Layer III dynamic structures */
if (stream->main_data == 0) {
stream->main_data = malloc(MAD_BUFFER_MDLEN);
...
MAD_BUFFER_MDLEN is a macro, crash happens at malloc. malloc should be ok by
itself.
If add a printf line before that line:
int mad_layer_III(struct mad_stream *stream, struct mad_frame *frame)
{
...
/* allocate Layer III dynamic structures */
printf("mad_layer_III\n");
if (stream->main_data == 0) {
stream->main_data = malloc(MAD_BUFFER_MDLEN);
Crash will happen in printf. These phenomenons show there are un-expected
memory touch.
Then use bfin-uclinux-flthdr to increase stack size, crash disappear.
--- Vivi Li 2009-08-13 04:35:11
OK now. Close it.
Files
Changes
Commits
Dependencies
Duplicates
Associations
Tags
File Name File Type File Size Posted By
config.netaudio application/octet-stream 32639 Vivi Li