Post Go back to editing

AB resistance is not close to calibrated reading and measured Rw is higher than max spec

Category: Datasheet/Specs
Product Number: AD5235

I have several AD5235bruz25 ICs each in a very simple circuit.

I have VSS, B1, and B2 tied to GND, and I have PR/ and WP/ tied to VDD which is 5V. The A1 and A2 contacts are open and W1 and W2 are only connected to an open test point.

Here are the results of readings from 18 ICs. "Cal" is the calibrated AB resistance (ohms) computed from the % variance read from the IC. As you can see in the table, the AB measured resistance (ohms) is always greater than the factory calibrated reading, on average by 130 ohms. If I'm reading the data sheet right, should the Rab measured value actually be within 0.1% of the calibrated value? Also, with wiper setting at 0, the W1 and W2 resistances are much higher than the max 50 ohms (typ 30) indicated in the datasheet for wiper resistance, Rw.

I'll assume I'm maybe doing something wrong here. Any ideas? Again, the circuit is dead simple with nothing else connected beyond what's described above except the SPI signals connected to an MCU.

IC Tolerance (Hex) Cal Rab1 Rab1-Cal Rab2 Rab2-Cal W1 W2
1 0x8269 25602 25700 98 25720 118 84 86
2 0x8125 25286 25340 54 25350 64 86 87
3 0x82C6 25693 25820 127 25830 137 86 88
4 0x82F8 25742 25970 228 25990 248 91 91
5 0x000B 24990 25030 40 25020 30 88 89
6 0x81CB 25448 25650 202 25650 202 89 91
7 0x017E 24627 24720 93 24740 113 88 89
8 0x81A7 25413 25620 207 25650 237 90 92
9 0x82E2 25720 25780 60 25770 50 86 87
10 0x81C4 25441 25650 66 25650 209 90 92
11 0x807F 25124 25190 115 25210 86 87 87
12 0x8424 26035 26150 225 26160 125 86 87
13 0x8258 25505 25640 135 25660 155 86 87
14 0x838A 25884 26100 216 26100 216 91 93
15 0x8395 25895 25960 65 25960 65 87 88
16 0x002A 24959 25050 91 25020 61 89 90
17 0x8478 26117 26350 233 26390 273 91 93
18 0x842A 26041 26140 99 26140 99 86 87
  AVG 130   138 88 89

Edit Notes

Added raw hex tolerance values to table
[edited by: mbratch at 2:48 AM (GMT -5) on 21 Jan 2026]
Parents Reply Children
No Data