I would like to know if it is possible to get the variation of the impedance magnitude and phase during the frequency sweep to plot the graph instead of its the direct value.
Thanks.
AD5940
Recommended for New Designs
The AD5940 and AD5941 are high precision, low power analog front ends (AFEs) designed for portable applications that require high precision, electrochemical...
Datasheet
AD5940 on Analog.com
I would like to know if it is possible to get the variation of the impedance magnitude and phase during the frequency sweep to plot the graph instead of its the direct value.
Thanks.
Hi,
We will look into this, I'll contact the product owner and get back to you.
Regards,
Andrei
Hi,
Sensorpal GUI gives plot of impedance with frequency.
CheckPoint25 06:05 AM | Measurement Parameters Settings: | Body Impedance | ||
Frequency (Hz) | Magnitude (Ω) | Start Frequency | 10000 | |
10000 | 100.8585434 | Points | 100 | |
10307.22363 | 100.8561325 | Amplitude | 600 | |
10623.88672 | 100.8990479 | Enable | 1 | |
10950.27832 | 100.8831482 | Stop Frequency | 200000 | |
11286.69727 | 100.8883743 | Logarithmic | 1 | |
11633.45117 | 100.8795166 | Power Mode | High Power | |
11990.85938 | 100.8969955 | Transimpedance Amplifier Capacitance | 16 | |
12359.24707 | 100.8831482 | Sample Rate | 20 | |
12738.95313 | 100.8886185 | Internal RTIA Selection | 1K | |
13130.32422 | 100.8808517 | Calibration Resistor | 10000 | |
13533.71973 | 100.8851395 | Filter Level | Level 1.1 | |
13949.50781 | 100.8875885 | Hanning Window | 1 | |
14378.07031 | 100.8825073 | DFT Number | 8192 | |
14819.7998 | 100.8866425 | PGA Gain Select | GNPGA_1 | |
15275.09961 | 100.9343109 | |||
15744.38672 | 100.8898849 | |||
16228.09277 | 100.9110413 | |||
16726.6582 | 100.9115143 | |||
17240.54102 | 100.9398499 | |||
17770.21289 | 100.919899 | |||
18316.15625 | 100.914856 | |||
18878.87305 | 100.939621 | |||
19458.87695 | 100.9339828 | |||
20056.70117 | 100.9266891 | |||
20672.89063 | 100.9382019 | |||
21308.01172 | 100.9574966 | |||
21962.64453 | 100.9616776 | |||
22637.39063 | 100.9430771 | |||
23332.86523 | 100.9823837 | |||
24049.70703 | 100.9778061 | |||
24788.57227 | 100.9820023 | |||
25550.13672 | 100.9664307 | |||
26335.09766 | 100.9510269 | |||
27144.17578 | 100.9513855 | |||
27978.11133 | 101.0034027 | |||
28837.66602 | 100.9808197 | |||
29723.62891 | 100.9937897 | |||
30636.80859 | 101.0458603 | |||
31578.04492 | 101.0522919 | |||
32548.19922 | 101.0042191 | |||
33548.16016 | 101.0629349 | |||
34578.83984 | 101.0205841 | |||
35641.18359 | 101.0593872 | |||
36736.16797 | 101.0322952 | |||
37864.78906 | 101.0781403 | |||
39028.08594 | 101.0814819 | |||
40227.125 | 101.1005173 | |||
41463 | 101.092598 | |||
42736.83984 | 101.0749893 | |||
44049.82031 | 101.0949402 | |||
45403.13672 | 101.0914612 | |||
46798.03125 | 101.1386032 | |||
48235.77734 | 101.1604385 | |||
49717.69922 | 101.1374283 | |||
51245.14453 | 101.1450653 | |||
52819.51953 | 101.1317673 | |||
54442.26172 | 101.1427536 | |||
56114.85938 | 101.1637497 | |||
57838.84375 | 101.2148056 | |||
59615.78906 | 101.2258835 | |||
61447.33203 | 101.1751709 | |||
63335.14063 | 101.2382507 | |||
65280.94922 | 101.244751 | |||
67286.53906 | 101.261116 | |||
69353.74219 | 101.2356415 | |||
71484.45313 | 101.2423401 | |||
73680.63281 | 101.2751083 | |||
75944.27344 | 101.3211823 | |||
78277.46875 | 101.2678833 | |||
80682.33594 | 101.2915421 | |||
83161.09375 | 101.3289948 | |||
85716.00781 | 101.2806931 | |||
88349.40625 | 101.3301392 | |||
91063.71094 | 101.3647614 | |||
93861.40625 | 101.3444138 | |||
96745.05469 | 101.3736267 | |||
99717.29688 | 101.4066315 | |||
102780.8516 | 101.357605 | |||
105938.5313 | 101.4638748 | |||
109193.2188 | 101.4345703 | |||
112547.8906 | 101.4354858 | |||
116005.6328 | 101.5103836 | |||
119569.6094 | 101.4800644 | |||
123243.0703 | 101.5315704 | |||
127029.3984 | 101.5089645 | |||
130932.0469 | 101.5347977 | |||
134954.5938 | 101.5899353 | |||
139100.7188 | 101.6440201 | |||
143374.2344 | 101.5968781 | |||
147779.0313 | 101.6330566 | |||
152319.1563 | 101.7390823 | |||
156998.7656 | 101.6893768 | |||
161822.1563 | 101.7725296 | |||
166793.7188 | 101.7680893 | |||
171918.0313 | 101.9319687 | |||
177199.7656 | 101.9727249 | |||
182643.7656 | 101.9156952 | |||
188255.0156 | 101.9144516 |
Yes but I'm using my own MCU (NXP CORTEX M) board and I need to get it myself. I don't know which program flashes the PC SW. Do you have an example of this program, please?